The anticipation is building for the 2024 Women’s T20 World Cup, marking its 9th edition and featuring thrilling matchups among the world's best teams. Scheduled to take place in the UAE from October 3 to 20, 2024, this tournament promises to be an exhilarating display of cricket, bringing together ten formidable teams from around the globe.
For the first time, the UAE will host this prestigious tournament, with matches being played across two iconic venues: Dubai and Sharjah. Defending champions Australia, having won the title six times, will aim to retain their crown after a thrilling victory over South Africa in the 2023 Final. The participating teams include:
A total of 23 matches will unfold throughout the tournament, including 20 group matches and three knockout matches. The top two teams from each group will progress to the semifinals, setting the stage for an exciting climax on October 20, 2024.
The teams are divided into two groups for the initial round-robin format:
The tournament kicks off on October 3, 2024, with two initial matches:
Match 1: Bangladesh vs. Scotland
Date: October 3, 2024
Time: 3:45 PM NST
Venue: Sharjah Cricket Stadium
Match 2: Pakistan vs. Sri Lanka
Date: October 3, 2024
Time: 7:45 PM NST
Venue: Sharjah Cricket Stadium
October 4, 2024:
October 6, 2024:
This clash promises to be one of the most anticipated matches of the tournament, as traditional rivals India and Pakistan meet in a thrilling contest.
S.N. | Match | Group | Date | Time (NST) | Location |
---|---|---|---|---|---|
1 | Bangladesh vs Scotland | Group B | October 3, 2024 | 3:45 PM | Sharjah |
2 | Pakistan vs Sri Lanka | Group A | October 3, 2024 | 7:45 PM | Sharjah |
3 | South Africa vs West Indies | Group B | October 4, 2024 | 3:45 PM | Dubai |
4 | India vs New Zealand | Group A | October 4, 2024 | 7:45 PM | Dubai |
5 | Australia vs Sri Lanka | Group A | October 5, 2024 | 3:45 PM | Sharjah |
6 | Bangladesh vs England | Group B | October 5, 2024 | 7:45 PM | Sharjah |
7 | India vs Pakistan | Group A | October 6, 2024 | 3:45 PM | Dubai |
8 | West Indies vs Scotland | Group B | October 6, 2024 | 7:45 PM | Dubai |
9 | England vs South Africa | Group B | October 7, 2024 | 7:45 PM | Sharjah |
10 | Australia vs New Zealand | Group A | October 8, 2024 | 7:45 PM | Sharjah |
11 | South Africa vs Scotland | Group B | October 9, 2024 | 3:45 PM | Dubai |
12 | India vs Sri Lanka | Group A | October 9, 2024 | 7:45 PM | Dubai |
13 | Bangladesh vs West Indies | Group B | October 10, 2024 | 7:45 PM | Sharjah |
14 | Pakistan vs Australia | Group A | October 11, 2024 | 7:45 PM | Dubai |
15 | New Zealand vs Sri Lanka | Group A | October 12, 2024 | 3:45 PM | Sharjah |
16 | Bangladesh vs South Africa | Group B | October 12, 2024 | 7:45 PM | Dubai |
17 | England vs Scotland | Group B | October 13, 2024 | 3:45 PM | Sharjah |
18 | India vs Australia | Group A | October 13, 2024 | 7:45 PM | Sharjah |
19 | New Zealand vs Pakistan | Group A | October 14, 2024 | 7:45 PM | Dubai |
20 | England vs West Indies | Group B | October 15, 2024 | 7:45 PM | Dubai |
21 | Semifinal 1 | - | October 17, 2024 | 7:45 PM | Dubai |
22 | Semifinal 2 | - | October 18, 2024 | 7:45 PM | Sharjah |
23 | Final | - | October 20, 2024 | 7:45 PM | Dubai |
Version 2.0.20