Managers in the Fantasy League earn points from their players for several actions.
These include mainly batting, bowling, and fielding. They can also earn additional bonus points if they are among the top-performing players in the Bonus Point System (BPS) in any given match.
Type of points | T20 | ODI | Test | T10/3TC |
Run | +0.5 | +0.5 | +0.5 | +0.5 |
Playing 11 | +2 | +2 | +2 | +2 |
Boundary Bonus | +0.5 | +0.5 | +0.5 | +0.5 |
Six Bonus | +1 | +1 | +1 | +1 |
30 Runs Bonus | NA | NA | NA | NA |
Half-Century Bonus | +4 | +4 | +4 |
+4 |
Century Bonus | +8 | +8 | +8 | +8 |
150-run Bonus | +12 | +12 | +12 | +12 |
200-run Bonus | +16 | +16 | +16 | +16 |
Dismissal For A Duck (Wicket-keeper, All-rounder,Batter and Bowler) | -2 | -2 | -2 | -2 |
Strike Rate | 0.00-50.00 | 50.01-60.00 | 60.01-70.00 | 130.00-150.00 | 150.1-170.00 | 170.00-600.00 |
Points | -6 | -4 | -2 | +2 | +4 | +6 |
The dismissal for a duck shall be given to any player coming to the field to bat and getting out without scoring a single run.
Type of points | T20 | ODI | Test | T10/3TC |
Wicket (excluding run out) | +10 | +10 | +10 | +10 |
2-wicket haul bonus | NA | NA | +4 | NA |
3-wicket haul bonus | +6 | +6 | +6 | +6 |
4-wicket haul bonus | +8 | +8 | +8 | +8 |
5-wicket haul bonus | +10 | +10 | +10 | +10 |
10-wicket haul bonus | NA | NA | NA | NA |
Maiden over | +4 | +4 | NA | +4 |
Bonus (LBW/Bowled)) | +2 | +2 | +2 | +2 |
Type of Points | T20 | ODI | T10/3TC |
Between 0.00-3.90 runs per over | +6 | +6 | +4 |
Between 4.00-4.90 runs per over | +4 | +4 | +3 |
Between 5.00-5.90 runs per over | +2 | +2 | +2 |
Between 10.00-11.00 runs per over | -2 | -2 | -2 |
Between 11.10-12.00 runs per over | -4 | -4 | -3 |
Between 12.10-50 runs per over | -6 | -6 | -4 |
Wicket (excluding run-out) includes stumped, caught out, and hit wicket. In case of a Run-out, the points for the wicket are given to the person who throws the ball. However, in a case where the batsman is stumped, the points are awarded to the wicketkeeper, and the bowler is awarded points for a wicket.
Any player qualifying for a 5-wicket haul along with a 4-wicket haul, shall get bonus points for the 5-wicket haul as well as the other qualifying haul.
Type of points | T20 | ODI | Test | T10/3TC |
Catch | +4 | +4 | +4 | +4 |
Stumping | +6 | +6 | +6 | +6 |
Runout (Direct) | +6 | +6 | +6 | +6 |
Runout (Not a direct hit) | +4/2 | +4/2 | +4/2 | +4/2 |
3 catch haul bonus | +4 | +4 | +4 | +4 |
4 catch haul bonus | +6 | +6 | +6 | +6 |
5 catch haul bonus | +8 | +8 | +8 | +8 |
The points for Runout (not a direct hit) will be split equally among the last 2 players involved
OTHER TERMS AND CONDITIONS
THE HUNDRED CRICKET (T&C):
Managers in Fantasy League earn points from their players for a number of actions.
These include goals, assists, clean sheets, and saves. They can also earn additional bonus points if they are among the top-performing players in the Bonus Point System (BPS) in any given match.
Action | Points |
---|---|
For every goal scored Defender(DEF) | 12 |
Assist (AS) | 6 |
Interception Won (IW) | 2 |
5 Passes Completed | N/A |
Chances Created | N/A |
Clean sheet (CS) | 8 |
Tackle won (TW) | 2 |
For every shot on target (SOT) | N/A |
Action | Points |
---|---|
Yellow card (YC) | -2 |
Red card (RC) | -6 |
Own goal (OG) | -8 |
For every goal concerned GK/Defender (GC) | -2 |
For every penalty missed (PM) | -8 |
Action | Points |
---|---|
For every goal scored GK. | 12 |
Assist (AS) | 6 |
Shot on Target (SOT) | 2 |
5 Passes Completed | N/A |
Chances Created | N/A |
Clean sheet (CS) | 8 |
Penalty Saved (PS) | 8 |
Saved by GK (S) | 1 |
Tackle won (TW) | 2 |
Interception Won (IW) | N/A |
Action | Points |
---|---|
Yellow card (YC) | -2 |
Red card (RC) | -6 |
Own goal (OG) | -8 |
For every goal concerned GK (GC) | -2 |
For every penalty missed (PM) | -8 |
Action | Points |
---|---|
For every goal scored | 12 |
Assist (AS) | 6 |
Shot on Target (SOT) | 2 |
5 Passes Completed | N/A |
Chances Created | N/A |
Action | Points |
---|---|
Yellow card (YC) | -2 |
Red card (RC) | -6 |
Own goal (OG) | -8 |
For every penalty missed (PM) | -8 |
Action | Points |
---|---|
For every goal scored | 8 |
Assist (AS) | 6 |
Shot on Target (SOT) | 2 |
5 Passes Completed | N/A |
Chances Created | N/A |
Action | Points |
---|---|
Yellow card (YC) | -2 |
Red card (RC) | -6 |
Own goal (OG) | -8 |
For every penalty missed (PM) | -6 |
Other Points to be added
Action | Points |
---|---|
Line up confirmation | +2 |
60 mins plus match played | +2 |
Man of the Match | +6 |
Hattrick Forward | +6 |
Hattrick Midfield | +8 |
Hattrick Defender | +10 |
Hattrick Goal Keeper | +12 |
Clean sheets
If a player has been substituted before a goal is conceded, this will not affect any clean sheet points provided they have played 60 minutes.
Assists
Assists are awarded to the player from the scoring team, who makes the final pass before a goal is scored.
An assist is awarded whether the pass was intentional (that it actually creates the chance) or unintentional (that the player had to dribble the ball or an inadvertent touch or shot created the chance).
Players who have their shots saved, blocked by a defender, or denied by the woodwork can earn an assist if the ball then falls to a team-mate to score or results in an own goal.
If an opposing player touches the ball after the final pass before a goal is scored, significantly altering the intended destination of the ball, then no assist is awarded.
Rebounds
If a shot on goal is blocked by an opposition player, is saved by a goalkeeper, or hits the woodwork, and a goal is scored from the rebound,
then an assist is awarded.
Own Goals
If a player shoots or passes the ball and forces an opposing player to put the ball in his own net, then an assist is awarded.
Penalties and free-kicks
In the event of a penalty or a free-kick, the player earning the penalty or free-kick is awarded an assist if a goal is directly scored, but not if he takes it himself, in which case no assist is given.
Version 2.0.13