We're excited to announce the winners of the Super 8 Leaderboard! Congratulations to all participants who showcased their skills and earned top spots. Here are the details of the prizes and the winners:
| Rank | Prize |
|---|---|
| 1st place | 5500 C.P. |
| 2nd place | 3500 C.P. |
| 3rd place | 2500 C.P. |
| 4th - 5th place | 1500 C.P. |
| 6th - 7th place | 1000 C.P. |
| 8th - 10th place | 600 C.P. |
| 11th - 13th place | 400 C.P. |
| 14th place | 300 C.P. |
| 15th place | 200 C.P. |
| S.N. | User-id | Total Points |
|---|---|---|
| 1 | pa624484 | 3393 |
| 2 | ku1593585 | 3334 |
| 3 | bi679099 | 3291.75 |
| 4 | ch263750 | 3280.75 |
| 5 | yb5746288 | 3277.5 |
| 6 | kr926690 | 3276.25 |
| 7 | ra180408 | 3268.25 |
| 8 | mu937181 | 3251.25 |
| 9 | la517266 | 3224 |
| 10 | pr805483 | 3216.75 |
| 11 | jr3319220 | 3198 |
| 12 | sh1444261 | 3191.25 |
| 13 | ad8045793 | 3178.5 |
| 14 | su723902 | 3171.75 |
| 15 | th614764 | 3166.5 |
| Rank | Prize |
|---|---|
| 1st Place | Nepali national cricket player signed jersey |
| 2nd Place | Nepali national cricket player signed cup |
| 3rd - 4th Place | Neckband |
| 5th - 7th Place | Your favorite IPL team’s jersey |
| S.N. | User-id | Total Points |
|---|---|---|
| 1 | sh9115771 | 928 |
| 2 | ra786477 | 877.75 |
| 3 | sa251040 | 876 |
| 4 | bi386099 | 851.5 |
| 5 | na550390 | 848.5 |
| 6 | pa624484 | 821.5 |
| 7 | ma760858 | 817 |
Congratulations to ab469759 for being the highest depositor on 29th June 2024! You have received 20,000 C.P.
The following users have each won 2000 C.P.:
| User-id |
|---|
| rb6082940 |
| ar3460973 |
| sa3200023 |
| tt2133321 |
| Md1989985 |
| ni9027080 |
| bi403818 |
| sa730570 |
| ma466137 |
| yo198597 |
A big congratulations to in843957 for winning a football jersey by joining our football contest!
Congratulations to all the winners and thank you for participating! Keep playing and winning with Team11!
Version 2.0.20