Welcome, cricket enthusiasts! Today, we are excited to announce a thrilling competition that will send emotions rising and bring out the competitive spirit in every cricket fan: the BBL One Day Leaderboard Challenge. In this blog article, we'll take you on a journey to discover the details of this exciting tournament, which promises to be a spectacle for both players and fans. Also, the winner of this Leaderboard will win an Premium Neckband.
The Leaderboard is a dynamic and engaging tool meant to commemorate cricket fans' intensity and enthusiasm throughout the Big Bash Final Match. We designed this list to recognize and reward our most active users, fostering a feeling of friendly competition among enthusiasts. The Leaderboard of the BBL is listed down, check your user-id in the list listed below :
Big Bash League(Final match),
Leaderboard Overview:
S.N. | User-id | Points |
1 | ku1593585 | 340.75 |
2 | bo9797637 | 340.5 |
3 | sh1342051 | 327.75 |
4 | gu7516706 | 326.75 |
5 | ja1784498 | 326.75 |
6 | ro451391 | 323.25 |
7 | na485473 | 318.5 |
8 | ja1784498 | 318.25 |
9 | ma1930540 | 317.5 |
10 | so8889748 | 317.5 |
11 | ma229460 | 316.75 |
12 | ch253048 | 313.75 |
13 | ar1302649 | 308.75 |
14 | di2004906 | 306.25 |
15 | ro451391 | 304.5 |
16 | am4651204 | 303.75 |
17 | ya133725 | 302.25 |
18 | su5154367 | 301.75 |
19 | uj9724713 | 300.5 |
20 | ma1930540 | 299.5 |
21 | bi703155 | 296.75 |
22 | pa3315665 | 295 |
23 | ab1102269 | 295 |
24 | au1500868 | 294.25 |
25 | su5154367 | 292.75 |
26 | ro778786 | 292.75 |
27 | am1820696 | 292 |
28 | aa514505 | 288.25 |
29 | ab1102269 | 288.25 |
30 | ya1668637 | 281 |
31 | su5154367 | 279.5 |
32 | ka420505 | 277.75 |
33 | ab1102269 | 276.25 |
34 | ya133725 | 275 |
35 | ro778786 | 273.5 |
36 | bs2057548 | 269.5 |
37 | ke251718 | 269.25 |
38 | bi285676 | 268.5 |
39 | mu210660 | 268.5 |
40 | sa5898359 | 268 |
41 | ab1102269 | 268 |
42 | as4696795 | 267.5 |
43 | ru1242730 | 267 |
44 | ba1680401 | 266.25 |
45 | bo9797637 | 265 |
46 | pr949324 | 262.5 |
47 | ab1102269 | 262 |
48 | bo9797637 | 261.25 |
49 | ra719441 | 260.25 |
50 | sa296439 | 259.75 |
51 | ro778786 | 257.5 |
52 | sh1444261 | 257.25 |
53 | au1500868 | 256.75 |
54 | ma1399250 | 256.25 |
55 | ba413701 | 255.5 |
56 | ro895532 | 253.5 |
57 | ts8404454 | 251.75 |
58 | sa5898359 | 251.5 |
59 | bo9797637 | 249.25 |
60 | ga114225 | 245.25 |
61 | ke251718 | 244.5 |
62 | pa3315665 | 244 |
63 | ar1710449 | 243.25 |
64 | pr451327 | 241 |
65 | ra513808 | 240 |
66 | ba1680401 | 238.25 |
67 | yu126980 | 238 |
68 | as4558378 | 237.5 |
69 | ke251718 | 236.5 |
70 | am569200 | 236 |
71 | su5154367 | 234 |
72 | ra9198124 | 233 |
73 | sa730570 | 232.75 |
74 | am569200 | 232.25 |
75 | sa5898359 | 229.25 |
76 | pa3315665 | 229.25 |
77 | ja171065 | 226.75 |
78 | ar3460973 | 224.75 |
79 | ga114225 | 223.25 |
80 | ch1955494 | 223 |
81 | ga9958385 | 222 |
82 | ga5276135 | 221.25 |
83 | an867169 | 221.25 |
84 | ab1102269 | 220.75 |
85 | ya133725 | 219 |
86 | mu210660 | 218.75 |
87 | pr949324 | 217 |
88 | sa5898359 | 212 |
89 | pa3315665 | 203 |
90 | ro451391 | 197.75 |
91 | kh8260996 | 196.75 |
92 | an2187954 | 196.5 |
93 | bo9797637 | 194 |
94 | di1892809 | 189.25 |
95 | ro451391 | 186.5 |
96 | ni1855733 | 182 |
97 | ki795574 | 162.5 |
98 | re1516416 | 157.5 |
99 | bo9797637 | 156.5 |
100 | su5154367 | 154.25 |
101 | mu198069 | 142.75 |
NOTE: The winning user must contact us within 2 days to claim the prize (Premium Neckband).
Version 2.0.20