Blogs

PSL Qualifier Leaderboard: Final Leaderboard

The excitement in the air was palpable as the PSL Qualifier Match 1 unfolded, showcasing some electrifying cricketing action. With every ball bowled and every run scored, the leaderboard witnessed a flurry of activity, leaving fans on the edge of their seats.

Here's a comprehensive rundown of the top performers in our PSL Qualifier Leaderboard after the thrilling first match:

S.N. User-id Total Points
1 rs326545 1363
2 ab469759 1362.5
3 pr390559 1326.75
4 jo8228311 1275.75
5 sh179042 1274
6 lo1890987 1271.5
7 al136149 1260
8 ci187403 1250.75
9 am4651204 1247.5
10 in843957 1245.75
11 ra757888 1220
12 an1424714 1215.75
13 sa453495 1196.75
14 di241037 1160
15 re1516416 1159.25
16 sa4091947 1158.75
17 am569200 1145.25
18 sh1620115 1137.25
19 ni350738 1103.25
20 pr949324 1089.25
21 an3012047 1085.5
22 su817230 1079.5
23 ra513808 1074
24 ma1399250 1050.75
25 ab1102269 1047.5
26 sh4156394 1046.75
27 aa514505 1026.5
28 ni3637285 1014.5
29 sh9792596 986.25
30 so184587 968.5
31 ba970924 967.25
32 ny1963772 956
33 ra7039646 944.25
34 sh758302 893
35 am1194697 890.25
36 bi931930 778.75
37 ga114225 744.25
38 uj457141 743.5
39 yu8669667 732.25
40 sy5553776 723
41 bi703155 695.5
42 bi679099 683.25
43 ra7552939 680.25
44 ja171065 672
45 kh559294 659
46 na755504 644
47 as253434 643
48 su498113 621.5
49 mu2056914 597.5
50 dh6288219 585.75
51 su899627 562
52 au1500868 539.75
53 ja1784498 491
54 so644232 475.75
55 ka420505 457.75
56 di5995792 448
57 as2113133 440.25
58 ts8404454 438.75
59 as4558378 429
60 ku1593585 425.25
61 sa423931 419
62 lm1103019 414.75
63 ab129436 397.25
64 kr769810 395.5
65 as207308 384
66 na674495 380.5
67 pr5940451 374.5
68 gu1637204 369.75
69 bi285676 367
70 ru450893 358.5
71 vi985414 357.5
72 ba1907196 356
73 ro693979 352
74 m 910857 349.75
75 su304567 344.75
76 ra327722 335.5
77 dh243670 332.5
78 bs2057548 327.75
79 sh477786 327.5
80 kh676692 323.5
81 ma1760335 322
82 an890351 314
83 as4696795 308.75
84 kh8260996 297.5
85 sa678494 288.75
86 ar1710449 286.25
87 yb5746288 275.75
88 go121863 256.75
89 ab486716 256.5
90 di7340500 254
91 pa5471754 250.5
92 ra6204933 247.5
93 ra784141 244
94 om838351 240.75
95 de232760 238.25
96 yu126980 235.5
97 su658897 229
98 mu210660 226.5
99 sh858262 221.5
100 ra179984 217.75
101 pu118659 217
102 ra285619 211
103 md3909026 209
104 an867169 208.25
105 ra1705296 205.25
106 sh117590 201.75
107 pr196301 200
108 mo226236 195.25
109 bi534973 191.25
110 hr811285 186.5
111 di801440 179
112 ma188400 173
113 ba1680401 172
114 sh1342051 124.25

These top contenders demonstrated their cricketing prowess and strategic acumen, earning their positions through sheer skill and determination.

Congratulations to all the participants for their stellar performance in the PSL Qualifier Match 1, and best wishes to those aiming to climb higher in the leaderboard rankings. Stay tuned for more thrilling updates and unforgettable cricketing moments in the PSL journey ahead!

Scan To Download

OR Download APP

Version 2.0.20