Blogs

PSL Weekly Leaderboard

Greetings, cricket enthusiasts! The wait is ended, as we reveal the latest Pakistan Super League Leaderboard standings from Team11Nepal's enthralling game. With tight competition and clever decisions,  here's a glimpse into the top performers:

S.N. User-id Total points
1 al136149 5975.25
2 ro1097207 5942.25
3 ab469759 5939
4 bo9797637 5923.25
5 in843957 5719
6 yo198597 5476.75
7 ci187403 5341.5
8 aa514505 5176.75
9 ra757888 5129
10 am4651204 5125.75
11 an1424714 5092.75
12 as4558378 5087.75
13 sh9792596 5008.25
14 sh1620115 4932
15 ja171065 4716.75
16 ka420505 4651.75
17 re1516416 4640
18 pr949324 4055.75
19 ga114225 4038.5
20 sh1444261 4035.5
21 an3012047 4009.25
22 m 910857 3769.5
23 vi826493 3765.5
24 bi679099 3740
25 am569200 3566.25
26 sa8586969 3513.75
27 yb5746288 3385.5
28 ra7039646 3240.25
29 jo8228311 3214.25
30 bs2057548 3197.25
31 sa453495 3094.75
32 ra513808 3082.25
33 di241037 3031.5
34 ni3637285 3014.75
35 yu126980 2952.75
36 ku1593585 2859.75
37 sy5553776 2694.75
38 bi703155 2689
39 ab875096 2493.25
40 uj457141 2439.75
41 ja1784498 2395.5
42 ni734398 2313.25
43 pa3315665 2063.25
44 ar3460973 1848
45 ra179984 1844.5
46 ab1102269 1775.5
47 so644232 1772.25
48 au1500868 1676.5
49 ab486716 1664.25
50 so184587 1658.5
51 an362301 1621.75
52 ts8404454 1496.5
53 ug1969009 1494.75
54 ma695760 1493.75
55 as4696795 1408
56 bi403818 1401.25
57 ny1963772 1400
58 pr390559 1306.75
59 ha945520 1254.25
60 lo1890987 1247.75
61 mi1164046 1197
62 as977127 1182.25
63 ao2371104 1141.5
64 dh6288219 1138
65 ar1710449 1122
66 sh758302 1108.25
67 ja1362647 1103.25
68 ut968778 1056.5
69 Aa4474070 1039.75
70 ke251718 984.75
71 sa643617 931.75
72 ro693979 897.25
73 su899627 892.25
74 sh179042 883.75
75 di5995792 861.5
76 pr335828 855.5
77 kh8260996 852
78 mu210660 826.5
79 sa2036322 820
80 an918454 817.25
81 ys1581762 796.25
82 pa6001943 755
83 kh127309 712.5
84 ga1763012 687.5
85 ni350738 687.25
86 ki746635 627.75
87 ch435296 590.75
88 ma229460 554
89 pa1221611 541.25
90 ch253048 537.25
91 bi427600 529
92 sh1342051 527.75
93 ra7955660 509.75
94 pa226193 492.5
95 an675318 486.75
96 sh4039062 467.5
97 ku392580 458.75
98 so8889748 411.75
99 sh276384 359
100 po1284186 358.5
101 am1820696 353
102 na1762743 332.5
103 sh4156394 315.75
104 aa326931 309
105 md8102375 308
106 ru2539974 307.75
107 al299118 304.5
108 xa9587816 304.5
109 ch282608 303.5
110 ww1806497 297.25
111 ra1604842 289.5
112 so813872 286.5
113 ab902463 283.75
114 mo497589 281.75
115 re380094 279.25
116 ma1930540 276.5
117 am1194697 269.75
118 gh9302068 268.5
119 as2135300 264.5
120 sa1750786 263
121 be1221444 253.5
122 na273340 252
123 am398810 251.5
124 ba739428 249
125 bi225720 242
126 pr3298138 239.5
127 de294998 236.5
128 ha384994 231.5
129 os2092284 226
130 bi469276 220.75
131 ga679620 219.5
132 bi931930 215.5
133 an951443 210.25
134 hr811285 195.5
135 af692228 188.5
136 ra1392593 173.25
137 di938493 167.75
138 ra182992 163.75
139 ma501527 159

These top contenders have showcased exceptional cricketing knowledge and astute team management skills throughout the contest. Each point represents a shrewd decision made, adding to the excitement and intensity of the leaderboard.

The battle for the top spot is fierce, with mere fractions of points differentiating the competitors. It's a testament to the competitiveness and dedication of all participants in the Team11Nepal contest.

Stay tuned as the competition heats up and the race for victory intensifies. With every match, every player's performance could tip the scales, making the leaderboard an exhilarating spectacle to follow.

 

Scan To Download

OR Download APP

Version 2.0.20