Blogs

Nepal-Canda Bilateral Series: Day 2 Leaderboard

As the Nepal vs Canada Bilateral Series 2024 progresses, cricket fans around the world are on the edge of their seats, seeing thrilling matches and incredible performances. Team11 Fantasy app has brought an extra layer of excitement to the series with its leaderboard competition, which gives participants the chance to earn an incredible 10,000 C.P. Let's look at the leaderboard rankings and follow the journeys of the top contestants battling for victory.

Leaderboard Standings:

S.N. User-id Total Points
1 bi2897753 1237.5
2 sa730570 1226
3 ga5276135 1224
4 dg1070132 1211.75
5 an918454 1205.25
6 yb5746288 1205.25
7 ab469759 1183
8 bo9797637 1181.75
9 mi1164046 1176.5
10 rs326545 1170.25
11 ab1102269 1170
12 ra7552939 1167
13 om838351 1161.75
14 sa921058 1159.25
15 sa453495 1156.75
16 ga114225 1156.25
17 ja171065 1155
18 ar3460973 1151.25
19 bi679099 1150.5
20 sh9792596 1148.5
21 ja1784498 1147.5
22 lo1890987 1141.75
23 yo198597 1141
24 no354187 1140
25 sh1444261 1121.5
26 sa251040 1119.25
27 rb6082940 1110.75
28 po1284186 1106.5
29 ol3533503 1102.5
30 ki2094396 1101
31 as253434 1096.75
32 bi285676 1086.75
33 al299118 1076.5
34 ni350738 1076.5
35 pr329964 1054.75
36 pr949324 1048
37 an1424714 1043
38 hr226438 1042.5
39 pa3315665 1039
40 ya1072230 1036.75
41 ra513808 1032.75
42 uj457141 1030.75
43 ch100098 1030.25
44 pr451327 1028.5
45 wa1707287 1028.5
46 re380094 1025
47 mo497589 1023.5
48 ut968778 1021
49 jo8228311 1020.75
50 pa226193 1020.75
51 re1516416 1019
52 ro693979 1014.25
53 bi284360 1011.5
54 ti949284 1006.25
55 dh1963958 1006
56 aa303413 1005.5
57 bi703155 1001.25
58 ra757888 1000.25
59 bs2057548 994.5
60 ra1765654 993
61 ci187403 975.25
62 sa296439 968.25
63 bh492442 964.5
64 ni3637285 963.5
65 bi629521 957.5
66 ta2851954 956.75
67 pr3298138 952
68 yu126980 950.5
69 gh9302068 923.25
70 sa603550 919.5
71 su8446131 915
72 am4651204 891.25
73 he1839713 864
74 jo494055 861.75
75 aa514505 851.75
76 as977127 849
77 ra588148 841.25
78 pr705433 836.25
79 sa973689 830.5
80 gu1637204 827
81 am809415 810.5
82 ga679620 805
83 di5995792 797.25
84 ra719441 790
85 ny1963772 786.5
86 ba1067866 783.5
87 ba1636591 766
88 pr305275 758.25
89 sa929438 746.5
90 sa1081695 745.5
91 as268692 743.75
92 ra789675 740.5
93 sa754257 740.5
94 ga1034997 734.75
95 sh4039062 720.5
96 pa3676347 713
97 su122339 704.25
98 ar1710449 699.75
99 go1860426 699
100 ka1546597 697.75
101 pu485635 692.75
102 om588670 692.25
103 yo114364 690.75
104 ma2386768 687.5
105 as4558378 665
106 ra9198124 662.25
107 an951443 657.75
108 po1455922 647.5
109 pr419845 644.75
110 ra215657 643.75
111 pr3427676 640.25
112 me7653736 634.75
113 na453610 627.25
114 ab2109181 624.75
115 di938493 618
116 sh1342051 617
117 sa429604 615.75
118 ar1302649 612.75
119 pa686240 607.5
120 ab444952 606
121 sa8144919 601.75
122 su604479 596.5
123 ku1593585 587.75
124 so184587 577.5
125 sh179042 577.25
126 sa645282 566.25
127 vi826493 535
128 ni650336 533.5
129 be668621 529.5
130 ra1061182 526.5
131 je9238853 510.5
132 ka420505 491.5
133 uj326148 455.25
134 go121863 448.75
135 an904937 438.25
136 ab428602 437
137 ke251718 432.25
138 dv1516834 431.25
139 ro603142 425.75
140 dh772042 425.25
141 po1098334 425.25
142 ra1329050 418.75
143 sa568101 415.25
144 sa1019929 414.75
145 sa749102 414.5
146 am488605 407.25
147 md8102375 406.25
148 dh6814132 405.25
149 sy5553776 404.5
150 bi683183 402.75
151 la881179 401.75
152 si701472 400.5
153 sh370855 400
154 ma695760 399.75
155 ba9621450 397.75
156 sa619238 395.25
157 du717092 394.75
158 bk1076725 394.25
159 ma9784891 394.25
160 ra143652 393.75
161 ra862710 390.75
162 du558565 389.25
163 ru2146352 389.25
164 ma126973 388.5
165 sa8586969 386.75
166 Ti4035210 386.25
167 ba826671 385.5
168 go678582 382.25
169 ni988666 382.25
170 ma229460 381.75
171 pr3592891 381.75
172 ri180360 379
173 bk1925101 377.5
174 pr487498 376.5
175 aa155855 376
176 pr955568 375.25
177 bi629588 374.75
178 su379734 374.75
179 am987598 374.25
180 am569200 372.75
181 de363931 371.75
182 sa9220692 369.75
183 ha382327 368.25
184 he235334 367.75
185 ga748172 365.75
186 pr554008 364
187 su364862 363.5
188 aj135180 359.75
189 du689041 359.5
190 ba403757 356.75
191 ar1871780 356.5
192 gy1697362 355.5
193 ja2075511 353.75
194 ma698631 352.75
195 mu265014 352
196 ke144658 349.5
197 kh5896324 348
198 ma620412 346.75
199 om991630 346.5
200 ra2251217 346.25
201 bh1498245 343
202 dh4508405 342.75
203 sr454182 342.25
204 ra179984 341.5
205 sa1798670 340.25
206 an867169 337.75
207 su414064 337.25
208 aa730232 332.25
209 ra1138589 332.25
210 tu979885 330.75
211 bc4221304 329.75
212 ar1311928 329.25
213 na706419 329.25
214 bh737060 325.25
215 su6604404 325
216 aa847769 323.75
217 di846425 321.25
218 bi558319 320
219 su857399 318.25
220 bi556198 310.75
221 kh8260996 308
222 ga758872 307.75
223 sa582476 306.75
224 ma563397 306.5
225 sa479551 304.25
226 te687829 304.25
227 ro178657 304
228 su679364 303.25
229 bh346812 300.25
230 gs8793551 297.5
231 de407095 296
232 su1628754 294.25
233 ma1399250 290.5
234 ya1618349 290.5
235 so430358 288.5
236 pk1335334 285.5
237 ra1796678 283.75
238 ho1809220 283.5
239 aa1812640 282
240 th2103082 277
241 is779046 274
242 de294998 271.5
243 pu568261 271.5
244 jo422212 268.75
245 ra131157 268.75
246 as1321989 267.5
247 ra268356 265.75
248 yo6470406 265.5
249 ma461782 263.5
250 ku392580 262.75
251 pa9121696 261.75
252 ab156228 261.5
253 aj133501 260
254 ra262631 259.5
255 na2123740 257
256 ra3162533 252
257 bu6766710 248.5
258 ch521424 246
259 ra584561 243
260 sh571597 242.5
261 bi303619 239.75
262 pp1886986 227.25
263 ga648444 225.75
264 su862096 224
265 la1017513 219.5
266 pr667223 215.75
267 sa504830 212.5
268 rk1706621 210.5
269 ch629189 199
270 hi772983 191.5
271 ra1705296 177.75
272 ra426844 175.5
273 na941726 172.5
274 an1945700 163.5
275 ba1952022 163.25
276 ja131988 156.75
277 279982133 152.5
278 mu210660 149.5
279 sh1620115 148.75
280 ch1955494 140.25
281 su5154367 134.5
282 ri825135 134
283 pa717680 132.25
284 ma9639745 128.75
285 uj779666 114
286 su817230 111
287 ru206162 110
288 pr775870 78.25
289 tr4442478 48.25


At the top, competition is severe, with players demonstrating their cricket knowledge and strategic skill to secure their positions. As the matches go, each run scored and wicket taken has a substantial impact on the standings, adding to the leaderboard's unpredictability.

The excitement is strong, the stakes are great, and the leaderboard awaits the next champion. Join the action now and let your cricketing instincts lead you to success!

Scan To Download

OR Download APP

Version 2.0.20