Blogs

IPL Fantasy 2nd Innings Leaderboard: Who's Topping the Charts?

The IPL Fantasy League's second innings has been nothing short of thrilling, with participants vying for the top spots on the leaderboard. Let's take a quick look at who's leading the pack and also its an Final IPL 2nd Innings Leaderboard:

S.N. Member ID Total Points
1 ci187403 766.5
2 om660382 749.25
3 ma229460 748
4 pa1295716 745
5 su693733 734
6 pr949324 723.25
7 si634284 718.5
8 pr346884 717.25
9 ja171065 699
10 ab1102269 687.5
11 kr926690 674.75
12 ra513808 658
13 rs326545 655.5
14 bi762298 631
15 bi285676 610.25
16 ke248448 562.75
17 ti762545 552
18 ro565496 546.75
19 aa829981 541.25
20 lo1890987 533.5
21 po1284186 530.75
22 bi167028 522.75
23 ro241760 522.5
24 ch100098 499
25 su430684 494.75
26 as222672 483.25
27 ab486716 479
28 ar230982 470.75
29 in843957 467.5
30 ra7039646 452
31 so184587 444.5
32 ra786477 441.25
33 um670718 432.5
34 ma273528 431
35 pa3676347 425
36 fi2477306 404.75
37 aa236611 400
38 ga5276135 396.5
39 bu556175 379.75
40 sh8137508 367.75
41 kh8260996 365.5
42 sh1620115 362.5
43 po2097733 351.5
44 sa698592 343.5
45 su1702053 343.25
46 ka811783 335
47 bk1925101 334.25
48 do979773 330.75
49 pa226193 323.25
50 ch253048 320.5
51 ni789490 314
52 su641913 288.25
53 am623932 279
54 pa260322 243.5
55 ma695760 214.75
56 ro825778 213
57 ki991777 210.25
58 am4651204 207
59 ke144658 207
60 sh9792596 204.75
61 sa8586969 203.5
62 ba334099 200.75
63 ch282608 196.75
64 ma1576702 196.75
65 so3963251 193.75
66 ts8404454 191.25
67 dh874655 190.75
68 ra171316 189.25
69 sh1444261 189.25
70 su5660763 189.25
71 ma1399250 188.25
72 ab961825 186.25
73 ra9198124 186
74 sa657752 185.25
75 ro813494 183.25
76 ja588438 182.25
77 ti949284 181.25
78 ra7552939 179
79 su137250 178.5
80 as897920 175
81 ja1784498 175
82 ti1307493 170.25
83 lo711913 162
84 su5154367 156.5
85 ao2371104 154.5
86 kr169684 154.25
87 su114907 153.25
88 sa415969 152.5
89 dh6288219 152
90 pr246945 150
91 am969432 145.5
92 ru870724 145.5
93 la205472 143.5
94 bi866495 142.5
95 aw6304121 142.25
96 ch664549 140
97 ja322725 140
98 ha2032643 138.25
99 bi403818 137.5
100 ud504483 136.25
101 sa738589 135.5
102 ka680941 135
103 ra757888 134.5
104 kr115740 129.5
105 pa3889118 129.5
106 pa747478 129.5
107 lo169356 127.75
108 ka177084 125.5
109 mo494722 125.5
110 bi268635 124.5
111 ha240740 123.5
112 ni924594 122.5
113 su986855 122.25
114 an588954 120.5
115 ma502198 119.5
116 bi456008 119
117 ni413908 117.5
118 ma136650 112.5
119 hi713034 111.75
120 as884734 97.5
121 ma578901 96
122 si276274 95
123 ki259568 89.5
124 ha176267 79
125 di194164 72
126 ma537989 69.5
127 as137437 27.5

The competition is fierce, with participants showcasing their strategic prowess and cricket knowledge to climb the ranks. It's a testament to the excitement and unpredictability that the IPL brings to fantasy cricket enthusiasts.

Stay tuned for more updates as the battle for the top spot heats up in the IPL Fantasy League's second innings!

Scan To Download

OR Download APP

Version 2.0.20