The cricketing world was treated to a rollercoaster of emotions and nail-biting moments as the International T20 League began another week of tough action. Cricket fans and fantasy gamers all over the world held on to their screens, following the dynamic shifts in the weekly rankings on the Team11 Fantasy app.
Let's look at the highlights, lows, and shocks of this interesting the journey for the ITL20 Weekly leaderboard:
| S.N. | User-id | Total Points |
| 1 | ja1784498 | 2545.25 |
| 2 | bs2057548 | 2527 |
| 3 | ch100098 | 2495.75 |
| 4 | pa3315665 | 2429.25 |
| 5 | sh4039062 | 2420 |
| 6 | bo9797637 | 2377.75 |
| 7 | bi679099 | 2338 |
| 8 | pr451327 | 2289 |
| 9 | sa730570 | 2277.75 |
| 10 | vi826493 | 2219.5 |
| 11 | ja171065 | 2197.25 |
| 12 | bi630799 | 2174.25 |
| 13 | ma229460 | 2165.5 |
| 14 | ol3533503 | 2158 |
| 15 | ar1302649 | 2153.25 |
| 16 | sh1444261 | 2152.25 |
| 17 | sy5553776 | 2148.25 |
| 18 | as977127 | 2142 |
| 19 | du689041 | 2130.75 |
| 20 | pr949324 | 2123.5 |
| 21 | re1516416 | 2085.5 |
| 22 | yb5746288 | 2072 |
| 23 | pr3298138 | 2064.5 |
| 24 | ni350738 | 2048.5 |
| 25 | ki2094396 | 1984.25 |
| 26 | sh1620115 | 1972.25 |
| 27 | md8102375 | 1937.75 |
| 28 | ya1313113 | 1937.75 |
| 29 | rs326545 | 1922 |
| 30 | wa1707287 | 1880 |
| 31 | bk1925101 | 1859.75 |
| 32 | ku1593585 | 1850.25 |
| 33 | aa514505 | 1848 |
| 34 | sh9792596 | 1833.5 |
| 35 | ra513808 | 1833.25 |
| 36 | an1424714 | 1823.5 |
| 37 | ka420505 | 1810 |
| 38 | ni3637285 | 1784.75 |
| 39 | ga1034997 | 1746.25 |
| 40 | ba1636591 | 1635.5 |
| 41 | no354187 | 1617 |
| 42 | am4651204 | 1610.75 |
| 43 | ra719441 | 1610 |
| 44 | sh758302 | 1578.5 |
| 45 | ia4936262 | 1567 |
| 46 | sh438982 | 1532.25 |
| 47 | sa8586969 | 1523.25 |
| 48 | mo497589 | 1474.75 |
| 49 | ta1174350 | 1474.75 |
| 50 | yu126980 | 1453.5 |
| 51 | go121863 | 1443.5 |
| 52 | lo711913 | 1365.25 |
| 53 | aj270848 | 1362.75 |
| 54 | bi2897753 | 1351.75 |
| 55 | rb6082940 | 1326.25 |
| 56 | am569200 | 1324 |
| 57 | aa303413 | 1320.5 |
| 58 | mi1164046 | 1316.5 |
| 59 | bi303619 | 1297.25 |
| 60 | me7653736 | 1291 |
| 61 | ga114225 | 1227 |
| 62 | ut968778 | 1223.5 |
| 63 | pr5940451 | 1172.75 |
| 64 | am809415 | 1165.5 |
| 65 | ra430642 | 1160.5 |
| 66 | ch505332 | 1157.5 |
| 67 | po1284186 | 1147.75 |
| 68 | pr419845 | 1145.75 |
| 69 | lo1890987 | 1136.5 |
| 70 | so813872 | 1132 |
| 71 | ra9198124 | 1105.5 |
| 72 | ka1546597 | 1069.25 |
| 73 | am1194697 | 1062.5 |
| 74 | an3012047 | 1058.25 |
| 75 | ka711416 | 1056.25 |
| 76 | ba1067866 | 1048.75 |
| 77 | al299118 | 1045.75 |
| 78 | ma1930540 | 1039 |
| 79 | pr305275 | 1035 |
| 80 | ga679620 | 1030.75 |
| 81 | di5995792 | 1030 |
| 82 | ci187403 | 1018.75 |
| 83 | bi718583 | 1005.75 |
| 84 | ra1765654 | 996 |
| 85 | an896985 | 983.25 |
| 86 | sh1342051 | 972.75 |
| 87 | ma695760 | 931.5 |
| 88 | gp1497236 | 922.5 |
| 89 | sa921058 | 903.75 |
| 90 | ro693979 | 898.25 |
| 91 | as253434 | 896.25 |
| 92 | ar3460973 | 896 |
| 93 | su5154367 | 878 |
| 94 | bi703155 | 870.75 |
| 95 | an918454 | 839 |
| 96 | uj457141 | 837.5 |
| 97 | hr226438 | 809.5 |
| 98 | ra1329050 | 795.75 |
| 99 | as2113133 | 760 |
| 100 | mu210660 | 757 |
| 101 | bk1076725 | 753.25 |
| 102 | bi629521 | 751.25 |
| 103 | ab469759 | 745.5 |
| 104 | sa973689 | 736.75 |
| 105 | ra7039646 | 721 |
| 106 | bi291306 | 718 |
| 107 | dh786849 | 702 |
| 108 | ra179984 | 701 |
| 109 | ha210293 | 698.75 |
| 110 | bh1357019 | 694.5 |
| 111 | su122339 | 680.25 |
| 112 | ab1102269 | 677.5 |
| 113 | ra757888 | 665.25 |
| 114 | pr2633837 | 664.25 |
| 115 | ar1710449 | 663.75 |
| 116 | sa429604 | 609.25 |
| 117 | dh4508405 | 604 |
| 118 | as4696795 | 598.5 |
| 119 | ra215657 | 572 |
| 120 | sa724938 | 569.5 |
| 121 | ma1399250 | 555.75 |
| 122 | ra588148 | 553 |
| 123 | ch1962192 | 544.75 |
| 124 | dh772042 | 534.75 |
| 125 | ma233937 | 533.5 |
| 126 | na706419 | 526.5 |
| 127 | su5660763 | 514.25 |
| 128 | di1892809 | 509 |
| 129 | as1650146 | 508.5 |
| 130 | sa453495 | 505.25 |
| 131 | ar421873 | 492.75 |
| 132 | bi208414 | 488.25 |
| 133 | ch253048 | 477.25 |
| 134 | ut1811950 | 472 |
| 135 | aa448803 | 470.75 |
| 136 | ny1963772 | 465.5 |
| 137 | ma126973 | 446 |
| 138 | gu7516706 | 437.5 |
| 139 | sa296439 | 425.5 |
| 140 | pr3427676 | 423.75 |
| 141 | na453610 | 418.75 |
| 142 | th1660849 | 418.25 |
| 143 | pr329964 | 414 |
| 144 | ta2851954 | 407.25 |
| 145 | an439971 | 400.25 |
| 146 | po1455922 | 395.75 |
| 147 | an951443 | 383.25 |
| 148 | sh571597 | 378.5 |
| 149 | sa655456 | 375.75 |
| 150 | ma1673271 | 372.5 |
| 151 | sa619238 | 366.25 |
| 152 | jo8228311 | 365.75 |
| 153 | pr487498 | 365 |
| 154 | ta7134794 | 364 |
| 155 | da315717 | 362 |
| 156 | gh9302068 | 361 |
| 157 | ma501527 | 359.75 |
| 158 | ma1576702 | 357.5 |
| 159 | be668621 | 356.75 |
| 160 | jh1036449 | 356.5 |
| 161 | tu979885 | 356.5 |
| 162 | ts8404454 | 344.75 |
| 163 | ab1911144 | 340.75 |
| 164 | ro603142 | 339 |
| 165 | de363931 | 338 |
| 166 | ra784141 | 334 |
| 167 | ta836553 | 333.75 |
| 168 | bi111587 | 329.5 |
| 169 | ra475792 | 322.5 |
| 170 | an9162118 | 322 |
| 171 | ar745225 | 320 |
| 172 | ra253453 | 314.75 |
| 173 | gu1637204 | 305.25 |
| 174 | ga758872 | 304.5 |
| 175 | pr469056 | 301.75 |
| 176 | aa805345 | 284 |
| 177 | su508274 | 281 |
| 178 | sa8144919 | 278.5 |
| 179 | go1860426 | 276.25 |
| 180 | kr287581 | 275.25 |
| 181 | di2004906 | 274.5 |
| 182 | an867169 | 273.75 |
| 183 | ch134949 | 265.75 |
| 184 | ao2371104 | 263.75 |
| 185 | mu265014 | 258.25 |
| 186 | ab2109181 | 256.5 |
| 187 | su2886437 | 256.5 |
| 188 | ni638110 | 255.5 |
| 189 | ti1307493 | 252.25 |
| 190 | di938493 | 249.5 |
| 191 | aa208663 | 249.25 |
| 192 | pr775870 | 248.5 |
| 193 | rm1983219 | 242.75 |
| 194 | ka141005 | 242 |
| 195 | al974919 | 238.5 |
| 196 | pr815160 | 238.5 |
| 197 | mu156143 | 238.25 |
| 198 | ak752027 | 233.75 |
| 199 | gp1533260 | 233.75 |
| 200 | aa730232 | 230.25 |
| 201 | ab875096 | 228.75 |
| 202 | sh179042 | 226.25 |
| 203 | sa7855283 | 225.25 |
| 204 | om991630 | 223.75 |
| 205 | sa603550 | 220.75 |
| 206 | jy607846 | 219.25 |
| 207 | la1017513 | 218.75 |
| 208 | pa9121696 | 214.5 |
| 209 | aa3610659 | 210 |
| 210 | ut1747829 | 207.5 |
| 211 | ch1803021 | 206.75 |
| 212 | ji478796 | 206 |
| 213 | ha323245 | 202.5 |
| 214 | as834518 | 200.5 |
| 215 | pa1163057 | 200 |
| 216 | ma3344364 | 198.75 |
| 217 | md659916 | 197.75 |
| 218 | na771838 | 195 |
| 219 | 279982133 | 194.5 |
| 220 | ys1581762 | 193 |
| 221 | kr1803074 | 186 |
| 222 | ma698631 | 180.5 |
| 223 | ha5652546 | 180.25 |
| 224 | ud260532 | 179 |
| 225 | yo1723068 | 177.25 |
| 226 | ki399906 | 166.5 |
| 227 | so8889748 | 165 |
| 228 | sa4427674 | 162 |
| 229 | ra1796678 | 159.25 |
| 230 | so297015 | 159 |
| 231 | ka647106 | 158 |
| 232 | sa8475508 | 156.75 |
| 233 | ra789675 | 155.25 |
| 234 | ra143652 | 155 |
| 235 | yu1271371 | 155 |
| 236 | dk1544261 | 152.5 |
| 237 | ud351000 | 150.5 |
| 238 | bi284360 | 148.75 |
| 239 | is779046 | 148 |
| 240 | bu6766710 | 141.75 |
| 241 | su304567 | 141 |
| 242 | ra262631 | 140.5 |
| 243 | na2123740 | 137.5 |
| 244 | sa582476 | 135.5 |
| 245 | ri825135 | 135.25 |
| 246 | ra7552939 | 134.5 |
| 247 | ra1805147 | 128 |
| 248 | su120101 | 128 |
| 249 | rs1235630 | 126.75 |
| 250 | ru1242730 | 126 |
| 251 | mi994707 | 123.5 |
| 252 | su679364 | 122.5 |
| 253 | bi285676 | 118.75 |
| 254 | sa645282 | 117 |
| 255 | de294998 | 116.5 |
| 256 | na129856 | 115.5 |
| 257 | be904406 | 114 |
| 258 | ah622313 | 113.5 |
| 259 | ar1647143 | 110 |
| 260 | pk1335334 | 109 |
| 261 | ra554072 | 106.25 |
| 262 | di288391 | 105.5 |
| 263 | da1714449 | 103.5 |
| 264 | ju103576 | 99 |
| 265 | te1045619 | 99 |
| 266 | sa414132 | 95 |
| 267 | sa394325 | 94.5 |
| 268 | vi331439 | 84 |
| 269 | sa251040 | 66.5 |
| 270 | te4784779 | 65.5 |
| 271 | ra663544 | 61.5 |
Version 2.0.20