Blogs

ICC Nepal U-19 World Cup 2024 :Two-Day Leaderboard

As the ICC U-19 World Cup 2024 begins, cricket fans around the world are experiencing the thrill of virtual cricket with the Team11 Fantasy app. With Day 1 of the tournament over, let's look at the highs and lows that marked Nepal's rise up the fantasy rankings.

The Leaderboard is a dynamic and entertaining tool designed to remember the passion and excitement of Nepal cricket supporters during the ICC U-19 World Cup 2024 matches. We created this list to honor and reward our most active users, encouraging a sense of friendly competition among fans. The leaderboard featured a mix of expert predictions, deliberate captaincy decisions, and unexpected performances by budding talent.The ICC Nepal U-19 World Cup Leaderboard is provided below; please check your user-id in the list below:

S.N. User-id Total Points
1 pr949324 750.25
2 sh4039062 737.75
3 sh9792596 721.25
4 sh1444261 708.5
5 mi1164046 695
6 sh1342051 693.75
7 sa643617 675.5
8 rs326545 675
9 ar1302649 671
10 ni3637285 643.5
11 as4558378 641.5
12 ra588148 633.25
13 ta1174350 628
14 bo9797637 620.75
15 bi679099 615.75
16 ab469759 614.5
17 mu210660 610.5
18 ab1102269 610
19 ja1784498 606
20 ni1855733 602
21 pa3315665 595.5
22 dh1963958 588.5
23 ta2851954 583.5
24 ma1930540 579
25 an951443 577.75
26 re1516416 569
27 jo8228311 551.5
28 ga114225 545.25
29 aa514505 537.75
30 as4696795 534.75
31 ra513808 521
32 ar3460973 510.5
33 su5154367 467.75
34 an1424714 440.5
35 ta836553 375.75
36 ci187403 372.75
37 wa1707287 370.5
38 yb5746288 370
39 ar1710449 369
40 yu126980 364.75
41 ja171065 363
42 sa730570 346.75
43 am4651204 331.5
44 sa8586969 328.75
45 ga1738569 324.75
46 ku1593585 323.25
47 sa739683 316.5
48 aa730232 312.75
49 ro662591 311.75
50 ya133725 301
51 ra7552939 300.5
52 bi285676 278.75
53 ra757888 248.75
54 ma229460 241.5
55 ro778786 240
56 bi703155 230.5
57 an780767 227
58 am809415 225.25
59 pr569967 220.5
60 am1820696 220.25
61 an911136 205
62 sa4427674 204
63 kh8260996 197.25
64 pr419845 193.5
65 ba1680401 190.5
66 ni350738 190
67 ka1367691 179
68 ut968778 164.25
69 ju103576 155.5
70 la1017513 153
71 so430358 137
72 ga5276135 136.25


As the ICC U-19 World Cup 2024 progresses, Nepal's journey on the Team11 Fantasy app promises even more excitement . Fantasy managers are excited for the next round of matches, expecting to make wise decisions that will lift them to the top of the scoreboard. Stay tuned for more updates as the fantasy cricket fever continues to grip fans worldwide!

Scan To Download

OR Download APP

Version 2.0.20