As the Nepal, Namibia, and Netherlands ICC CWC League 2 unfolds, cricket enthusiasts are riveted by the intense matches and outstanding displays of skill. Team11 Fantasy app continues to elevate the excitement with its leaderboard competition, presenting participants with the opportunity to win an impressive 10,000 C.P. Join us as we explore the leaderboard standings and track the thrilling quests of the top contenders vying for success.
Leaderboard Standings:
S.N. | User-id | Total Points |
1 | sh1444261 | 2285.5 |
2 | ni350738 | 2257 |
3 | db1285206 | 2151.5 |
4 | ja1784498 | 2150.75 |
5 | ga5276135 | 2147.5 |
6 | mi1164046 | 2138.5 |
7 | pr949324 | 2137 |
8 | yb5746288 | 2121 |
9 | ab469759 | 2090 |
10 | bo9797637 | 2078.75 |
11 | ga114225 | 2066.5 |
12 | aa514505 | 2047.25 |
13 | sa8586969 | 2041 |
14 | ar3460973 | 2026.75 |
15 | ci187403 | 1996.5 |
16 | ja171065 | 1981.25 |
17 | po1284186 | 1947 |
18 | pu485635 | 1941.5 |
19 | sh1620115 | 1899.25 |
20 | re1516416 | 1877.75 |
21 | yo198597 | 1877.75 |
22 | an918454 | 1870 |
23 | bs2057548 | 1865 |
24 | an1424714 | 1847.25 |
25 | jo8228311 | 1834.5 |
26 | ch435296 | 1820.75 |
27 | am4651204 | 1808.75 |
28 | as977127 | 1785.5 |
29 | sh1342051 | 1775 |
30 | ni1855733 | 1727.5 |
31 | as4558378 | 1709.75 |
32 | bh1498245 | 1704.25 |
33 | bh1357019 | 1695.75 |
34 | ra757888 | 1665.75 |
35 | pr3298138 | 1647.5 |
36 | bi285676 | 1632.5 |
37 | sh9792596 | 1591 |
38 | sy5553776 | 1522.5 |
39 | ni3637285 | 1491.25 |
40 | md8102375 | 1486 |
41 | ra1329050 | 1473 |
42 | am569200 | 1457 |
43 | bi2897753 | 1424.25 |
44 | sa730570 | 1414 |
45 | ab1102269 | 1373.75 |
46 | bi582036 | 1368.5 |
47 | pa226193 | 1344.75 |
48 | ra179984 | 1248.25 |
49 | ol3533503 | 1230 |
50 | jo494055 | 1227 |
51 | sa7855283 | 1212 |
52 | be668621 | 1201.5 |
53 | ra513808 | 1188.75 |
54 | ar1710449 | 1178.5 |
55 | sa501668 | 1129.5 |
56 | ya1072230 | 1128.75 |
57 | dh1963958 | 1112.75 |
58 | in843957 | 1107.75 |
59 | ny1963772 | 1084.5 |
60 | ut968778 | 1066 |
61 | ta2851954 | 1058.5 |
62 | ma461782 | 1019.5 |
63 | ka420505 | 1019 |
64 | su817230 | 993.5 |
65 | vi826493 | 981 |
66 | di938493 | 921 |
67 | bi703155 | 915.5 |
68 | wa1707287 | 915 |
69 | ra719441 | 910 |
70 | bi629521 | 889.75 |
71 | sa296439 | 881 |
72 | rs326545 | 865.75 |
73 | kr233805 | 856.75 |
74 | bi679099 | 837 |
75 | bi875605 | 834.75 |
76 | ma229460 | 824.5 |
77 | rb6082940 | 819.5 |
78 | uj457141 | 775.75 |
79 | sa921058 | 774 |
80 | ch1955494 | 772 |
81 | sa933562 | 733 |
82 | mo497589 | 722.5 |
83 | om588670 | 698.5 |
84 | de407095 | 681 |
85 | ab875096 | 677.75 |
86 | bi629588 | 673.5 |
87 | su5154367 | 641.25 |
88 | ma1760335 | 636.75 |
89 | su683679 | 632.5 |
90 | ar528037 | 625.5 |
91 | he1839713 | 610.75 |
92 | he235334 | 601 |
93 | na1762743 | 593.75 |
94 | as1321989 | 582.5 |
95 | dv1516834 | 577 |
96 | ni650336 | 576.75 |
97 | ti949284 | 574.75 |
98 | pa3315665 | 566.25 |
99 | bh346812 | 566 |
100 | dh4508405 | 566 |
101 | sa769494 | 552.5 |
102 | pr705433 | 545.25 |
103 | ku1593585 | 544.75 |
104 | lo1890987 | 531.75 |
105 | ra9198124 | 529.5 |
106 | sa4427674 | 527.5 |
107 | an3012047 | 521 |
108 | ma695760 | 520.75 |
109 | ka711416 | 520 |
110 | ar1302649 | 509.25 |
111 | bi928319 | 492 |
112 | yu126980 | 490.5 |
113 | su668818 | 487.25 |
114 | kh5896324 | 482 |
115 | su122339 | 481.75 |
116 | ab2109181 | 480.5 |
117 | ge1047181 | 479.25 |
118 | ro693979 | 478 |
119 | al299118 | 472 |
120 | pr305275 | 471.75 |
121 | di5995792 | 468 |
122 | hn8800356 | 460.5 |
123 | aa1845734 | 460.25 |
124 | rj370308 | 456 |
125 | be1221444 | 431.75 |
126 | ro603142 | 422 |
127 | is779046 | 420.25 |
128 | gu6899649 | 420 |
129 | ch521424 | 413.25 |
130 | an1945700 | 411 |
131 | pa1221611 | 408 |
132 | ra3162533 | 399.5 |
133 | an362301 | 396.75 |
134 | ma519917 | 395 |
135 | sh179042 | 395 |
136 | mi528834 | 385.5 |
137 | pr849383 | 377 |
138 | an867169 | 374.75 |
139 | ni638110 | 372 |
140 | ta836553 | 368.5 |
141 | ku979640 | 368 |
142 | ba826671 | 364.5 |
143 | sa453495 | 357.75 |
144 | as253434 | 356 |
145 | al136149 | 351.5 |
146 | an2187954 | 346 |
147 | ar4232554 | 342.5 |
148 | ma188400 | 336.5 |
149 | bi469276 | 335.5 |
150 | pa9532438 | 332.5 |
151 | aj117189 | 332.25 |
152 | sa582476 | 330.75 |
153 | yo114364 | 330.25 |
154 | ra588148 | 328 |
155 | ab902463 | 326 |
156 | ma501527 | 324 |
157 | ha945520 | 320.5 |
158 | sa173909 | 318.5 |
159 | mu168277 | 315 |
160 | ra584561 | 314.5 |
161 | bi850875 | 314 |
162 | ro1097207 | 313.5 |
163 | pa1295716 | 310 |
164 | an780767 | 309 |
165 | su953665 | 308.5 |
166 | sa1750786 | 307 |
167 | xa9587816 | 304.5 |
168 | di2140871 | 303.5 |
169 | ma1576702 | 301.25 |
170 | am987598 | 296.75 |
171 | di241037 | 295.5 |
172 | aa303413 | 294.75 |
173 | ha382327 | 291.5 |
174 | si868185 | 291.5 |
175 | ba9621450 | 291 |
176 | pr667223 | 289.75 |
177 | aa443329 | 289 |
178 | go121863 | 289 |
179 | ri825135 | 289 |
180 | go1081469 | 285.25 |
181 | je9238853 | 282 |
182 | ay784702 | 275.5 |
183 | ku9541002 | 274.5 |
184 | ba1067866 | 272 |
185 | sa724938 | 270.5 |
186 | il3381369 | 270 |
187 | hi772983 | 269 |
188 | su364862 | 268.75 |
189 | sa2036322 | 268.5 |
190 | pr391738 | 267 |
191 | ns1346030 | 263.5 |
192 | kh8260996 | 262 |
193 | pr419845 | 261.5 |
194 | sa251040 | 256.25 |
195 | ra789675 | 254.5 |
196 | pr329964 | 250 |
197 | hr226438 | 249.75 |
198 | ch1803021 | 247 |
199 | ma7962809 | 245 |
200 | sa164790 | 240.75 |
201 | pr161985 | 238.5 |
202 | sk1973810 | 238 |
203 | ra1765654 | 235 |
204 | bi208414 | 234.5 |
205 | so580822 | 234.5 |
206 | ba203757 | 227.5 |
207 | bh492442 | 227.5 |
208 | ka1546597 | 223.5 |
209 | sa219106 | 222.75 |
210 | je804145 | 222.5 |
211 | sa173096 | 218 |
212 | ku757969 | 217.5 |
213 | ni734398 | 213.75 |
214 | aa4024237 | 203.75 |
215 | an187391 | 202.5 |
216 | na879094 | 202 |
217 | ki795574 | 199 |
218 | ra7039646 | 198.5 |
219 | dh2091867 | 197.5 |
220 | sa8144919 | 191 |
221 | an951443 | 190.5 |
222 | ma407488 | 188.25 |
223 | av769314 | 178 |
224 | an116786 | 177.5 |
225 | gh9302068 | 177.25 |
226 | ga957015 | 177 |
227 | ki2094396 | 163.5 |
228 | sa8475508 | 159.5 |
229 | sa429604 | 153 |
230 | ra824857 | 151 |
231 | ch253048 | 150.5 |
232 | aj135180 | 145.5 |
233 | sa732947 | 145.5 |
234 | rs1235630 | 143.5 |
235 | ni317745 | 142 |
236 | bi556198 | 140.25 |
237 | an904937 | 140 |
238 | mu210660 | 126.5 |
239 | ro5896076 | 112.75 |
Version 2.0.20