The third week of the Team11 Goal Garera Gold Campaign has come to an end, and the Week 3 leaderboard has been updated. As the FIFA World Cup progresses, participants continue to battle for higher rankings and a chance to win exciting campaign rewards.
Throughout the campaign, users have the opportunity to compete for prizes such as gold, silver, smartwatches, speakers, official football jerseys, credit points, and many more rewards. Every World Cup match gives participants another chance to earn fantasy points, move up the leaderboard, and get closer to the top positions.
The latest Week 3 standings showcase the users who have performed best so far through consistent participation and smart fantasy team selections. While several World Cup matches are still to be played, there's still plenty of time for participants to improve their rankings and stay in the race for campaign prizes.
The Goal Garera Gold Campaign is a special FIFA World Cup fantasy promotion available on Team11. Participants can increase their leaderboard score by joining eligible contests and selecting players who deliver strong performances during World Cup matches.
Every fixture presents a fresh opportunity to collect fantasy points, improve your position on the leaderboard, and remain in contention for valuable rewards. Success depends on making informed player selections and maintaining consistent performance throughout the campaign.
The current top competitors in the Goal Garera Gold Campaign after Week 3 are listed below:
| S.N. | User ID | Goals |
| 1 | ka124317 | 34 |
| 2 | ki699089 | 33 |
| 3 | al136149 | 33 |
| 4 | ke904645 | 31 |
| 5 | sa686119 | 27 |
| 6 | bi679099 | 25 |
| 7 | sa2113679 | 24 |
| 8 | ra651999 | 20 |
| 9 | kr234641 | 19 |
| 10 | ki323643 | 16 |
| 11 | ga748172 | 15 |
| 12 | su722302 | 14 |
| 13 | sa607688 | 13 |
| 14 | te372962 | 13 |
| 15 | bh336056 | 12 |
| 16 | hi260754 | 12 |
| 17 | sa403131 | 12 |
| 18 | no485956 | 10 |
| 19 | om304975 | 10 |
| 20 | ja1784498 | 9 |
| 21 | sa814783 | 9 |
| 22 | su356822 | 9 |
| 23 | su565936 | 9 |
| 24 | ta7134794 | 9 |
| 25 | as4558378 | 8 |
| 26 | bi705927 | 8 |
| 27 | bs2057548 | 8 |
| 28 | th972313 | 8 |
| 29 | nr240852 | 7 |
| 30 | pa584417 | 7 |
| 31 | sa110332 | 7 |
| 32 | ab118599 | 6 |
| 33 | aa684620 | 5 |
| 34 | lm1103019 | 5 |
| 35 | na297199 | 5 |
| 36 | ra786646 | 5 |
| 37 | sa418237 | 5 |
| 38 | sa993424 | 5 |
| 39 | ab728108 | 4 |
| 40 | be668621 | 4 |
| 41 | ma155457 | 4 |
| 42 | ma893164 | 4 |
| 43 | pp1615298 | 4 |
| 44 | pr751859 | 4 |
| 45 | ro234194 | 4 |
| 46 | su416247 | 4 |
| 47 | aa180015 | 3 |
| 48 | aa445475 | 3 |
| 49 | am485254 | 3 |
| 50 | da1437668 | 3 |
| 51 | ga534851 | 3 |
| 52 | ga912211 | 3 |
| 53 | ki415452 | 3 |
| 54 | ku736578 | 3 |
| 55 | nr606414 | 3 |
| 56 | om294891 | 3 |
| 57 | pa727418 | 3 |
| 58 | pr312014 | 3 |
| 59 | ra185552 | 3 |
| 60 | sa239582 | 3 |
| 61 | su128246 | 3 |
| 62 | su921560 | 3 |
| 63 | ut952312 | 3 |
| 64 | aa361472 | 2 |
| 65 | aa686551 | 2 |
| 66 | ad854980 | 2 |
| 67 | bh7613459 | 2 |
| 68 | bi298672 | 2 |
| 69 | di450484 | 2 |
| 70 | ha681279 | 2 |
| 71 | ja171065 | 2 |
| 72 | ki829289 | 2 |
| 73 | ma501527 | 2 |
| 74 | ma695412 | 2 |
| 75 | me1302606 | 2 |
| 76 | ol3533503 | 2 |
| 77 | pa220534 | 2 |
| 78 | pa3676347 | 2 |
| 79 | pr629513 | 2 |
| 80 | ra1604842 | 2 |
| 81 | ra317574 | 2 |
| 82 | ra513808 | 2 |
| 83 | re1516416 | 2 |
| 84 | ri628439 | 2 |
| 85 | sa695665 | 2 |
| 86 | st935062 | 2 |
| 87 | su112638 | 2 |
| 88 | su1702053 | 2 |
| 89 | su5154367 | 2 |
| 90 | su555553 | 2 |
| 91 | su656738 | 2 |
| 92 | su751007 | 2 |
| 93 | te647435 | 2 |
| 94 | aa224332 | 1 |
| 95 | aa303413 | 1 |
| 96 | aa469285 | 1 |
| 97 | aa475653 | 1 |
| 98 | aj504928 | 1 |
| 99 | ap594563 | 1 |
| 100 | as858985 | 1 |
| 101 | as976489 | 1 |
| 102 | bi377863 | 1 |
| 103 | bi551583 | 1 |
| 104 | ch379337 | 1 |
| 105 | dh889466 | 1 |
| 106 | di663570 | 1 |
| 107 | dt1248579 | 1 |
| 108 | ga321834 | 1 |
| 109 | ka898909 | 1 |
| 110 | kc1924120 | 1 |
| 111 | kr169684 | 1 |
| 112 | kr503023 | 1 |
| 113 | la983460 | 1 |
| 114 | lo711913 | 1 |
| 115 | lo893632 | 1 |
| 116 | mi471466 | 1 |
| 117 | ni594184 | 1 |
| 118 | oj514334 | 1 |
| 119 | pr110120 | 1 |
| 120 | pr136333 | 1 |
| 121 | pr437585 | 1 |
| 122 | pr705433 | 1 |
| 123 | pr764251 | 1 |
| 124 | pr831675 | 1 |
| 125 | pr908841 | 1 |
| 126 | ra9198124 | 1 |
| 127 | ro841402 | 1 |
| 128 | sa204429 | 1 |
| 129 | sa715198 | 1 |
| 130 | sa717764 | 1 |
| 131 | sa730570 | 1 |
| 132 | sa990243 | 1 |
| 133 | sh335521 | 1 |
| 134 | sh758302 | 1 |
| 135 | su864921 | 1 |
| 136 | th1660849 | 1 |
| 137 | um745862 | 1 |
The standings above reflect the current Week 3 rankings of the Goal Garera Gold Campaign.
Congratulations to ka124317 for securing the No. 1 position on the Week 3 leaderboard with an impressive 34 goals, making them the Week 3 champion!
If you've already joined the Goal Garera Gold Contest, continue refining your fantasy lineup by choosing players who are in top form and have a strong chance of scoring in upcoming matches.
Haven't joined yet? There's still time. Create your fantasy team and enter the Goal Garera Gold Contest to become part of the competition.
To increase your chances, you can create up to six fantasy teams, allowing you to explore different player combinations and strategies throughout the tournament.
Boost your chances of improving your ranking by following these tips:
Join the 35+ CP Goal Garera Gold Contest.
Take part in 1000+ CP fantasy contests to strengthen your leaderboard opportunities.
Pick players with consistent goal-scoring form.
Create and enter up to 6 teams to try different combinations.
Stay active throughout the FIFA World Cup and participate in every eligible match.
Making informed player selections and playing consistently can help you earn more fantasy points and move higher on the leaderboard.
The Goal Garera Gold Campaign is still underway, giving every participant more chances to compete for exciting prizes. As the FIFA World Cup continues, Team11 will regularly publish updated leaderboard standings and recognize top-performing users.
From gold and silver to smartwatches, speakers, football jerseys, credit points, and other exclusive rewards, every eligible fantasy contest brings another opportunity to improve your position and compete for campaign prizes.
Week 3 has delivered another exciting chapter in the Goal Garera Gold Campaign, but the competition is far from over. There are still plenty of matches left, giving every participant the opportunity to climb the leaderboard and challenge for the top spots.
Keep joining FIFA World Cup fantasy contests, build your strongest teams, and make every match count as you compete for exciting rewards throughout the FIFA World Cup 2026.
Table of Contents
Goal Garera Gold Campaign Week 3 Leaderboard. 1
How the Goal Garera Gold Campaign Works. 1
Tips to Improve Your Ranking. 2
To improve your chances of moving up the Goal Garera Gold Campaign leaderboard: 2
Version 2.0.20