Week 2 of the Team11 Goal Garera Gold Campaign has officially wrapped up, and the latest leaderboard is now available. Following an exciting opening week, the competition continues as participants battle for higher rankings and a chance to earn exclusive campaign rewards.
Throughout the FIFA World Cup, Team11 users can compete for a variety of prizes, including gold, silver, smartwatches, speakers, football jerseys, credit points, and many other exciting rewards.
The campaign recognizes users who make smart fantasy football decisions, build strong teams, and stay actively involved in eligible Team11 contests during the tournament.
The Goal Garera Gold Campaign is a special promotion running alongside the FIFA World Cup on Team11. By participating in eligible fantasy contests and meeting the campaign requirements, users have the opportunity to improve their rankings and compete for valuable prizes.
Every World Cup match brings a fresh chance to earn fantasy points, move up the leaderboard, and stay in contention for campaign rewards. The better your fantasy team performs, the stronger your chances of finishing among the top participants.
The competitors for the Goal Garera Gold campaign, week 2 up to now, are the following:
| S.N. | User ID | Goals |
| 1 | ki699089 | 16 |
| 2 | sa2113679 | 15 |
| 3 | sa686119 | 15 |
| 4 | al136149 | 15 |
| 5 | ka124317 | 15 |
| 6 | sa110332 | 14 |
| 7 | ke904645 | 14 |
| 8 | bi679099 | 12 |
| 9 | kr234641 | 12 |
| 10 | hi260754 | 11 |
| 11 | bi705927 | 10 |
| 12 | bs2057548 | 10 |
| 13 | ma155457 | 10 |
| 14 | ro841402 | 10 |
| 15 | ki323643 | 9 |
| 16 | ra651999 | 9 |
| 17 | su565936 | 9 |
| 18 | as4558378 | 8 |
| 19 | su356822 | 8 |
| 20 | su722302 | 8 |
| 21 | ak310006 | 7 |
| 22 | om294891 | 7 |
| 23 | ga748172 | 6 |
| 24 | om304975 | 6 |
| 25 | pr629513 | 6 |
| 26 | sa814783 | 6 |
| 27 | ab118599 | 5 |
| 28 | as976489 | 5 |
| 29 | bi316014 | 5 |
| 30 | bi381759 | 5 |
| 31 | mi442780 | 5 |
| 32 | pa584417 | 5 |
| 33 | sa403131 | 5 |
| 34 | th972313 | 5 |
| 35 | aa224332 | 4 |
| 36 | aa361472 | 4 |
| 37 | aa942339 | 4 |
| 38 | as858985 | 4 |
| 39 | da1437668 | 4 |
| 40 | ja171065 | 4 |
| 41 | ke214617 | 4 |
| 42 | na297199 | 4 |
| 43 | no485956 | 4 |
| 44 | nr606414 | 4 |
| 45 | ol3533503 | 4 |
| 46 | pr361696 | 4 |
| 47 | ro676096 | 4 |
| 48 | su112638 | 4 |
| 49 | su128246 | 4 |
| 50 | su656738 | 4 |
| 51 | te372962 | 4 |
| 52 | aa560476 | 3 |
| 53 | al369292 | 3 |
| 54 | ar2585384 | 3 |
| 55 | bh7613459 | 3 |
| 56 | dh889466 | 3 |
| 57 | ki829289 | 3 |
| 58 | ma893164 | 3 |
| 59 | ni594184 | 3 |
| 60 | ri628439 | 3 |
| 61 | ro234194 | 3 |
| 62 | ro639197 | 3 |
| 63 | sa607688 | 3 |
| 64 | sh335521 | 3 |
| 65 | su5154367 | 3 |
| 66 | aa180015 | 2 |
| 67 | aa684620 | 2 |
| 68 | ad854980 | 2 |
| 69 | al299118 | 2 |
| 70 | be660702 | 2 |
| 71 | bh124586 | 2 |
| 72 | bh8112022 | 2 |
| 73 | bh998675 | 2 |
| 74 | bi185031 | 2 |
| 75 | bi708830 | 2 |
| 76 | ko723720 | 2 |
| 77 | kr503023 | 2 |
| 78 | ma695412 | 2 |
| 79 | mo271191 | 2 |
| 80 | na554543 | 2 |
| 81 | na733894 | 2 |
| 82 | ni509716 | 2 |
| 83 | pa727418 | 2 |
| 84 | po173155 | 2 |
| 85 | pr265176 | 2 |
| 86 | pr466254 | 2 |
| 87 | pr705433 | 2 |
| 88 | ra317574 | 2 |
| 89 | ra9198124 | 2 |
| 90 | re1516416 | 2 |
| 91 | ro456436 | 2 |
| 92 | ro8172586 | 2 |
| 93 | sa1419386 | 2 |
| 94 | sa206671 | 2 |
| 95 | sa918730 | 2 |
| 96 | uj155680 | 2 |
| 97 | ya266444 | 2 |
| 98 | ar589941 | 1 |
| 99 | ba683487 | 1 |
| 100 | bh336056 | 1 |
| 101 | di321807 | 1 |
| 102 | ga321834 | 1 |
| 103 | ji257761 | 1 |
| 104 | kh8260996 | 1 |
| 105 | ki415452 | 1 |
| 106 | ku736578 | 1 |
| 107 | la777993 | 1 |
| 108 | me220259 | 1 |
| 109 | mu651206 | 1 |
| 110 | na424226 | 1 |
| 111 | nr240852 | 1 |
| 112 | pr707479 | 1 |
| 113 | pr944909 | 1 |
| 114 | ra403259 | 1 |
| 115 | rl1434291 | 1 |
| 116 | sa730570 | 1 |
| 117 | sa739683 | 1 |
| 118 | sh1444261 | 1 |
| 119 | su968026 | 1 |
| 120 | te647435 | 1 |
| 121 | ya783182 | 1 |
The leaderboard above reflects the current Week 2 standings of the Goal Garera Gold Campaign.
Congratulations to ki699089 for claiming the top spot on the Week 2 leaderboard with an impressive 16 goals, earning the title of Week 2 champion!
If you're already participating in the Goal Garera Gold Contest, keep refining your fantasy squad by selecting players who are in excellent form and have a strong chance of delivering standout performances.
If you haven't joined yet, there's still plenty of time to get involved. Create your fantasy team and enter the Goal Garera Gold Contest to start competing.
For even better chances of earning more fantasy points, you can create and join up to six teams, giving you the flexibility to try different player combinations and strategies.
Week 2 is just another milestone in the Goal Garera Gold Campaign, with many more matches and rewards still to come. As the FIFA World Cup continues, Team11 will keep updating the leaderboard and recognizing top-performing participants throughout the tournament.
Whether you're aiming to win gold, exclusive merchandise, gadgets, football jerseys, or credit points, every eligible contest gives you another opportunity to improve your ranking and compete for exciting prizes.
Make every World Cup match more exciting by joining the FIFA World Cup Fantasy Contests on Team11. Build your dream team, make smart player selections, and compete with football fans as you climb the leaderboard during the tournament.
Keep an eye out for upcoming leaderboard updates, winner announcements, and new campaign rewards.
Week 2 of the Goal Garera Gold Campaign has wrapped up with impressive performances and intense competition among Team11 users. While the current leaderboard highlights the leading participants, the race is still wide open, with plenty of opportunities remaining to improve your position.
The campaign continues to reward users who combine football knowledge with smart fantasy decisions. If you haven't joined yet, now is a great time to get started. Create your fantasy team, enter the eligible contests, and compete for rewards including gold, gadgets, merchandise, football jerseys, credit points, and more.
Table of Contents
Goal Garera Gold Campaign Kicks Off with Exciting Winners. 1
How the Goal Garera Gold Campaign Works. 1
Day 1 Winners of Goal Garera Gold Campaign. 1
Play FIFA World Cup Fantasy on Team11. 3
Version 2.0.20