The excitement continues with the Day 2 Daily Leaderboard Challenge on Team11! We appreciate the enthusiastic participation from all our users. Here are the results of an Day 2. And congratulation for an "lm1103019" for winning on Day 1, Daily Leaderboard challenge.
Leaderboard for Entry Fee 2999
S.N. | User-ID | Points |
---|---|---|
1 | lm1103019 | 297.75 |
2 | pa226193 | 271.75 |
3 | in843957 | 271.25 |
4 | ia4936262 | 258.75 |
Leaderboard for Entry Fee 3851
S.N. | User-ID | Points |
---|---|---|
1 | lm1103019 | 297.75 |
2 | aa730232 | 250.75 |
Leaderboard for Entry Fee 3851
S.N. | User-id | Points |
1 | ma1576702 | 309.25 |
2 | lm1103019 | 286.5 |
3 | aa730232 | 140.25 |
S.N. | User-id | Points |
1 | lm1103019 | 286.5 |
2 | ci187403 | 268.5 |
3 | in843957 | 260 |
4 | au1500868 | 223.25 |
5 | al136149 | 184.25 |
S.N. | User-id | Points |
1 | pa226193 | 304 |
2 | lm1103019 | 286.5 |
3 | in843957 | 260 |
4 | al136149 | 184.25 |
Leaderboard for Entry Fee 2999
S.N. | User-id | Points |
1 | lm1103019 | 159.5 |
2 | as207308 | 102 |
3 | aa730232 | 96.25 |
4 | su968026 | 88 |
Leaderboard for Entry Fee 2999
S.N. | User-id | Points |
1 | lm1103019 | 159.5 |
2 | ma1576702 | 111 |
3 | al136149 | 95.25 |
Leaderboard for Entry Fee 3851
S.N. | User-id | Points |
1 | lm1103019 | 159.5 |
2 | ma1576702 | 111 |
3 | al136149 | 95.25 |
Leaderboard for Entry Fee 6599
S.N. | User-id | Points |
1 | pa226193 | 171.75 |
2 | lm1103019 | 159.5 |
3 | in843957 | 110.5 |
4 | al136149 | 95.25 |
Leaderboard for Entry Fee 6599
S.N. | User-id | Points |
1 | in843957 | 248.25 |
2 | lm1103019 | 235 |
3 | pa226193 | 217.5 |
4 | al136149 | 203.25 |
Leaderboard for Entry Fee 6599
S.N. | User-id | Points |
1 | lm1103019 | 290.25 |
2 | pa226193 | 285.75 |
3 | in843957 | 238.75 |
4 | al136149 | 223 |
Main Leaderboard:
S.N. | User-id | Total Points |
1 | lm1103019 | 1269 |
2 | pa226193 | 1250.75 |
3 | in843957 | 758.25 |
4 | al136149 | 610.5 |
5 | ma1576702 | 420.25 |
6 | aa730232 | 391 |
7 | ci187403 | 268.5 |
8 | in843957 | 260 |
9 | ia4936262 | 258.75 |
10 | au1500868 | 223.25 |
11 | pa226193 | 171.75 |
12 | as207308 | 102 |
13 | aa730232 | 96.25 |
14 | su968026 | 88 |
S.N. |
Match | Match Time | Status |
1 |
MI New York vs. Washington Freedom |
06:15 AM | compeleted |
2 | Nigeria vs kenya | 12:45 PM | compeleted |
3 | Idream Triuppur Tamizhans vs Dindigul Dragons | 07:30 PM | compeleted |
4 | England women vs New zealand women | 10:45 PM | compeleted |
5 | Lancashire vs Nottinghamshire | 11:15 PM | compeleted |
A big congratulations to "lm1103019" for topping both leaderboards for Day 2. Your impressive performance has secured your spot as the leader once again.
We would like to extend our heartfelt thanks to everyone who participated in the Day 2 challenge. Your enthusiasm and competitive spirit make these events exciting and successful.
The Daily Leaderboard Challenge continues, and there are still plenty of opportunities to win big. Don't miss your chance to participate and compete for the daily prize of 50,000! Start creating your dream team and join the contests now. Your name could be the next on the leaderboard!
Stay tuned for more updates and best of luck to all participants in the upcoming matches!
Version 2.0.20