Blogs

Daily Leaderboard : Asia Cup 2023

With the presence of Asia Cup 2023, the frenzy around fantasy sports has reached new heights. People all around the nation are busy building their fantasy sports teams in the hopes of winning big. What if we told you, however, that there is a chance to succeed financially even if you don't win your fantasy league? Yes, you read that correctly. We're referring to the Asia Cup 2023's Daily Leaderboard Campaign, where you can win an iPhone 14 alongside many more prizes. Yes, you heard it right! We are talking about the Daily Leaderboard Campaign for fantasy sports in Asia Cup 2023.

To participate in the Daily Leaderboard Campaign, all you need to do is create your fantasy team and join the Mega Contest on Team11. You will earn points based on your team's performance, such as the number of runs scored, wickets taken, catches, and stumpings. The better your team performs, the more points you earn. The competition is open to everyone, and all you need is a little bit of skill and luck to win big.

Leaderboard in Team11 

The Asia Cup 2023 has already taken off to the next level.
Here are the list of the daily leaderboard of match to win Iphone14 to many other exciting gifts and rewards from AstaWolf

SN    User ID    Points
1    ar3460973    2345.5
2    ni9027080    2339.75
3    sa1889795    2209.75
4    sh1444261    2191.25
5    sa3200023    2170.5
6    sh9792596    2138
7    as266936    2045.5
8    sa8028273    1962
9    da1190325    1946
10    av7413439    1916.25
11    ma1576702    1791.25
12    sh438982    1787.25
13    ba1680401    1742
14    ga1034997    1668.5
15    gp1497236    1608
16    ts8404454    1576.25
17    ra7039646    1534.75
18    jo5258486    1532
19    pa3315665    1438
20    na1762743    1410
21    yb5746288    1401
22    md130777    1397.75
23    sh4813924    1331.5
24    tt2133321    1267.75
25    aa440231    1253.25
26    su5154367    1244
27    sa8751604    1220.25
28    zh2801485    1209.75
29    ma1111696    1194.5
30    ab1102269    1179
31    ao2371104    1175.5
32    du1661285    1165.75
33    pa1295716    1160.75
34    sh1809880    1155.5
35    re1516416    1129.25
36    bs2057548    1111.5
37    am800551    1110.75
38    ga748172    1110
39    di2004906    1104.25
40    mu198069    1061.5
41    ra498077    1052.25
42    np1518040    1047.5
43    an3012047    1034
44    ni350738    1030.5
45    di6797795    966.5
46    ra1223679    956.5
47    di493228    938.5
48    ra7552939    935
49    as4558378    833.25
50    as2113133    821
51    yu1271371    776.75
52    ab2109181    762.5
53    de212533    758.75
54    pa9532438    736.25
55    rs1235630    735
56    ra4769568    732.5
57    rb6082940    724.5
58    pu111776    719.5
59    ar1710449    710.5
60    as4696795    710.25
61    su339671    704.5
62    sh1620115    703.25
63    ta2851954    698
64    ka3629610    676
65    th343290    650.5
66    ma188400    650.25
67    ry1168117    647.25
68    sm1518155    621.25
69    di559371    619.25
70    ss20575465    605.75
71    ab289175    604.75
72    la2006993    591.25
73    as504716    585.75
74    sa1233732    571.25
75    pa9121696    569.5
76    de505340    567.75
77    pr3592891    551.25
78    ma701815    548.75
79    an1170984    540.25
80    ia1190325    538
81    ra7955660    536.5
82    rh1809887    524.25
83    su848033    513
84    ab1117761    511
85    su7759112    510.75
86    an702279    507.5
87    ra1329050    507
88    ya438923    506.25
89    sa3315656    504.25
90    si652466    498.5
91    ar1452782    495.5
92    aa5427275    485.75
93    ua696949    485
94    dr3242782    480
95    pa3139028    480
96    su1628754    478.5
97    ug1969009    455.5
98    go3668732    452.25
99    kh127309    450.5
100    ba5917699    448.5
101    bi2462892    446.75
102    sa4278934    443.5
103    tt4588252    440
104    ch7972950    438.75
105    yb4236798    437.25
106    ga3761394    435
107    lo5472987    433
108    uj4253784    431.5
109    an7651013    425.25
110    ea1563892    424.5
111    sa9452722    423
112    ya3012047    412.75
113    su775911    412.25
114    bh220276    410
115    ni3637285    407.5
116    ma1930540    402.5
117    pu1169708    401.5
118    ar6552939    397.5
119    gu6899649    392.5
120    ol3533503    391.25
121    dr7658383    383.5
122    ta4627251    383.25
123    sh54639802    379
124    aa5436581    375.25
125    de2335593    374.75
126    ka7863781    365
127    su2057548    365
128    an5654952    364.5
129    in9027008    361.25
130    sa2400023    358.75
131    sa9713486    356.5
132    ya7428937    354.5
133    ar6786176    354
134    ar5263527    353.75
135    su728778    352
136    as3401123    349.5
137    ta1325491    347.5
138    an1463073    343.25
139    he1392490    342.5
140    pa0191737    342
141    bi6825691    340
142    rm1528154    339.25
143    eo5258434    337.75
144    dg1070132    337
145    ia4654358    335.25
146    sa1553216    333
147    ni9027023    331.5
148    go1081469    330.75
149    ba3665333    330.5
150    ya954227    328.5
151    as1409880    328.25
152    na1945678    327.25
153    at538595    325.25
154    bi8932023    324.5
155    ra9198124    321
156    ki5694792    320
157    in9027081    319.5
158    po3214274    319.5
159    ea6798467    318.25
160    fa2534363    314
161    aa3110321    312.25
162    su313951    311
163    al299118    309.5
164    de5544207    309.5
165    ni5372826    309.5
166    at3052396    309.25
167    du558565    309.25
168    ia9611435    307.75
169    da1770406    307.5
170    ga7668242    303
171    kc1002361    300.5
172    di434856    300
173    ke5372866    299.5
174    da1769862    299.25
175    dh1963958    296.5
176    ni1855733    296
177    aa6189402    293.5
178    sa2134509    288
179    ab2079826    286.75
180    mi281795    285
181    as301169    277.5
182    ra1456175    274.5
183    ch1955494    272
184    ki2094396    270
185    ch151636    268.5
186    dn1070388    268
187    ra1604842    258.25
188    mo497589    252
189    ra5028273    250
190    up114576    248.25
191    te440231    246.5
192    ar9755660    245
193    sa984716    244.25
194    st842454    243.25
195    ba1202254    242
196    ja1784498    242
197    ha1120115    241
198    ap1295716    237.25
199    ut617486    236.75
200    ma100551    235
201    ar452891    234.5
202    pa1567702    233.25
203    an272575    233
204    au1500868    232
205    ar9839646    231.5
206    su1869373    230
207    us5145367    228.25
208    ar1223759    226
209    sa1574417    225
210    ya5372571    225
211    po5636726    223
212    ra4527250    222.5
213    ta5225281    221.25
214    wa4262831    220.25
215    ba1636591    218.25
216    ki6342680    218.25
217    ha5257250    215.5
218    sh988068    215
219    ta3156271    213
220    ko8836731    210.5
221    wa5162572    208.5
222    ni5266354    206.5
223    ga8726281    205
224    al1974595    204.5
225    ka5134376    204.5
226    vel2974559    201.25
227    ta5673542    200.5
228    je2058585    198.5
229    ki9837369    198.25
230    sa121436    198
231    uj273856    196.25
232    re1524426    193.25
233    lo7628731    190.5
234    dh6288219    190
235    ro5896076    189
236    bh1357019    186.5
237    gu1637204    181.5
238    fa838482    179
239    ba5652561    168.25
240    pu340335    166.5
241    dr450976    158.25
242    ae1875086    149.5
243    pa3676347    146
244    md175387    143
245    ka1546597    141
246    kr582654    141
247    ar932733    138
248    wa1707287    135.5
249    su851418    132
250    pr272821    128.5
251    pu1783780    115.5
252    bo9797637    110.5
253    te1045619    107.5
254    ra142983    103
255    as1843292    88.5
256    kh1323359    86
257    ha210293    84
258    bi520674    83.5
259    ma1399250    80.5
260    pr427324    78.5
261    so1908436    78.5
262    gu261364    72
263    ia1507825    56
264    sa649502    54

Scan To Download

OR Download APP

Version 2.0.20