The 22nd FIFA world cup is all set to thunder around the hearts of millions of fans enthusiastically holding up for their chosen group to lift the cup and make their nation type in the title with golden letters within the history of football. The fans will finally roar and cheer for their team from the 20th of November to the final on the 18th of December playing in the new and lavish stadium made recently in Qatar. With this, Qatar became the first Arab country to host the tournament. This year’s competition will be interesting to watch and intense too as the team division is also quite spicy in itself. Rumors or whispers are echoing that Group E is supposed to be the group of death as it associates with the two gigantic contenders i.e Germany and Spain. However, every game will be overwhelming and thrilling to watch.
The time frame has been shifted to November-December from June-July as of the climatic status of the host country Qatar. Every country wished to lift the cup however the qualifying round is the entry gate to the world cup. As a matter of interest, shockingly this year too four times world cup champions Italy is not part of this tournament for the second consecutive time despite being the reigning Euro Cup Champions. Similarly, countries like Egypt, Panama, Colombia, Peru, Iceland, and Sweden who were the part of 2018 WorldCup have also failed to qualify this time. Altogether 32 teams have been qualified for the game with great devotion and dedication to lifting their cup. This tournament will also be interesting to watch as it is reportedly rumored to be the last world cup of two very greatest legends of all time, Cristiano Ronaldo and Lionel Messi. Other legends like Robert Lewandoski, Luka Modric, Luis Suarez, Manuel Neuer, and Edison Cavani might also play for the last time which is however not confirmed. The squad is all set to dive inside the game and make some remarkable moments and cherish the happiness, Joys, and some sort of Sorrows all around the hearts of billions.
The World cup has continuously been a nail-biting competition full of thrills and momentums. This year’s world cup will be exceptionally cherished to observe and everybody could be holding up to see the ultimate coordination to be conducted at Lusail Iconic Stadium. Not only the 80 thousand individuals inside the stadium will experience the most prominent finale, but Billions of individuals will also be breathing profoundly to yell, thunder, and cheer on that day. Whom do you wish to see in the final? Which team are you supporting in this tournament??
Teams and Qualifications
Every team that aligns with the rules of FIFA is eligible to play in the qualifications round and through that they can secure their position in playing the largest tournament of all that is the FIFA World Cup. Till now from the six continents all together 211 teams fulfilled the criteria to go through the qualifications round. The way how teams are qualified is mentioned below-
- The host country will automatically qualify for the tournament. This year Qatar being the one to host will be also participating in the tournament.
- Each country, and member of the FIFA Association has to first play around their own continent, and the winners from the respective continent alongside some following countries in the list qualify to play in the World Cup.
- A total of 32 teams qualified for the tournament out of which 13 teams are from Europe, Six are from Asia,Five are from Africa, and four each from North America and South America respectively.
Continent | Countries playing |
---|---|
Asia | Qatar, Iran, South Korea, Japan, and Saudi Arabia |
Africa | Ghana, Senegal, Tunisia, Cameroon, and Morocco |
North America | Canada, USA, Mexico and Costa Rica |
South America | Brazil, Argentina, Uruguay, and Ecuador |
Europe | Germany, Denmark, France, Belgium, Spain, Croatia, Serbia, England, Netherlands, Switzerland, Portugal, Wales, and Poland. |



Venues and Capacity
City | Name of Stadium | Capacity |
Lusail | Lusail Iconic Stadium | 80000 |
Al Khor | Al Bayt Stadium | 60000 |
Doha | Stadium 974 | 40000 |
Al Thumama Stadium | 40000 | |
Al Rayyan | Khalifa International Stadium | 45416 |
Education City Stadium | 45350 | |
Ahmad bin Ali Stadium | 44740 | |
Al Wakrah | Al Janoub Stadium | 40000 |
Matches and Schedules
Match No | Teams | Group | Nepali Date | English Date | Nepali Time | Local Time |
Match 1 | Qatar vs. Ecuador | Group A | 4th Mangsir | 20th Nov | 9:45 pm | 19:00 |
Match 2 | Senegal vs. Netherlands | Group A | 5th Mangsir | 21st Nov | 9:45 pm | 19:00 |
Match 3 | England vs. IR Iran | Group B | 5th Mangsir | 21st Nov | 6:45 pm | 16:00 |
Match 4 | USA vs. Wales | Group B | 5th Mangsir | 21st Nov | 12:45 am | 22:00 |
Match 5 | France vs. Australia | Group D | 6th Mangsir | 23rd Nov | 12:45 am | 22:00 |
Match 6 | Denmark vs Tunisia | Group A | 6th Mangsir | 22nd Nov | 6:45 PM | 16:00 |
Match 7 | Mexico vs. Poland | Group B | 6th Mangsir | 22nd Nov | 9:45 pm | 19:00 |
Match 8 | Argentina vs. Saudi Arabia | Group B | 6th Mangsir | 22nd Nov | 3:45 pm | 13:00 |
Match 9 | Belgium vs. Canada | Group F | 7th Mangsir | 24th Nov | 12:45 am | 22:00 |
Match 10 | Spain vs. Costarica | Group E | 7th Mangsir | 23rd Nov | 9:45 pm | 19:00 |
Match 11 | Germany vs. Japan | Group E | 7th Mangsir | 23rd Nov | 6:45 pm | 16:00 |
Match 12 | Morocco vs. Croatia | Group F | 7th Mangsir | 23rd Nov | 3:45 pm | 13:00 |
Match 13 | Switzerland vs. Cameroon | Group G | 8th Mangsir | 24th Nov | 3:45 pm | 13:00 |
Match 14 | Uruguay vs. Korea Republic | Group H | 8th Mangsir | 24th Nov | 6:45 pm | 16:00 |
Match 15 | Portugal vs. Ghana | Group H | 8th Mangsir | 24th Nov | 9:45 pm | 19:00 |
Match 16 | Brazil vs. Serbia | Group G | 8th Mangsir | 25th Nov | 12:45 am | 22:00 |
Match 17 | Wales vs. IR Iran | Group B | 9th Mangsir | 25th Nov | 3:45 pm | 13:00 |
Match 18 | Qatar vs. Senegal | Group A | 9th Mangsir | 25th Nov | 6:45 pm | 16:00 |
Match 19 | Netherlands vs. Ecuador | Group A | 9th Mangsir | 25th Nov | 9:45 pm | 19:00 |
Match 20 | England vs. USA | Group B | 9th Mangsir | 26th Nov | 12:45 am | 22:00 |
Match 21 | Tunisia vs. Australia | Group D | 10th Mangsir | 26th Nov | 3:45 pm | 13:00 |
Match 22 | Poland vs. Saudi Arabia | Group C | 10th Mangsir | 26th Nov | 6:45 pm | 16:00 |
Match 23 | France vs. Denmark | Group D | 10th Mangsir | 26th Nov | 9:45 pm | 19:00 |
Match 24 | Argentina vs. Mexico | Group C | 10th Mangsir | 26th Nov | 12:45 am | 22:00 |
Match 25 | Japan vs. Costarica | Group E | 11th Mangsir | 27th Nov | 3:45 pm | 13:00 |
Match 26 | Belgium vs. Morocco | Group F | 11th Mangsir | 27th Nov | 6:45 pm | 16:00 |
Match 27 | Croatia vs. Canada | Group F | 11th Mangsir | 27th Nov | 9:45 pm | 19:00 |
Match 28 | Spain vs. Germany | Group E | 11th Mangsir | 28th Nov | 12:45 am | 22:00 |
Match 29 | Cameroon vs. Serbia | Group G | 12th Mangsir | 28th Nov | 3:45 pm | 13:00 |
Match 30 | Korea Republic vs. Ghana | Group H | 12th Mangsir | 28th Nov | 6:45 pm | 16:00 |
Match 31 | Brazil vs. Switzerland | Group G | 12th Mangsir | 28th Nov | 9:45 pm | 19:00 |
Match 32 | Portugal vs. Uruguay | Group H | 12th Mangsir | 29th Nov | 12:45 am | 22:00 |
Match 33 | Wales vs. England | Group B | 13th Mangsir | 30th Nov | 12:45 am | 22:00 |
Match 34 | IR Iran vs. USA | Group B | 13th Mangsir | 30th Nov | 12:45 am | 22:00 |
Match 35 | Ecuador vs. Senegal | Group A | 13th Mangsir | 29th Nov | 8:45 pm | 18:00 |
Match 36 | Netherlands vs. Qatar | Group A | 13th Mangsir | 29th Nov | 8:45 pm | 18:00 |
Match 37 | Australia vs. Denmark | Group D | 14th Mangsir | 30th Nov | 8:45 pm | 18:00 |
Match 38 | Tunisia vs. France | Group D | 14th Mangsir | 30th Nov | 8:45 pm | 18:00 |
Match 39 | Poland vs. Argentina | Group C | 14th Mangsir | 1st Dec | 12:45 am | 22:00 |
Match 40 | Saudi Arabia vs. Mexico | Group C | 14th Mangsir | 1st Dec | 12:45 am | 22:00 |
Match 41 | Croatia vs. Belgium | Group F | 15th Mangsir | 1st Dec | 8:45 pm | 18:00 |
Match 42 | Canada vs. Morocco | Group F | 15th Mangsir | 1st Dec | 8:45 pm | 18:00 |
Match 43 | Japan vs. Spain | Group E | 15th Mangsir | 2nd Dec | 12:45 am | 22:00 |
Match 44 | Costarica vs. Germany | Group E | 15th Mangsir | 2nd Dec | 12:45 am | 22:00 |
Match 45 | Ghana vs. Uruguay | Group H | 16th Mangsir | 2nd Dec | 8:45 pm | 18:00 |
Match 46 | Korea Republic vs. Portugal | Group H | 16th Mangsir | 2nd Dec | 8:45 pm | 18:00 |
Match 47 | Serbia vs. Switzerland | Group G | 16th Mangsir | 2nd Dec | 12:45 am | 22:00 |
Match 48 | Cameroon vs. Brazil | Group G | 16th Mangsir | 2nd Dec | 12:45 am | 22:00 |
FIFA World Cup 2022 Round of 16 Matches in Nepali Time
Match no | Teams | Date | Nepali Time |
Match 49 | Winners Group A vs Runners-up Group B | Mangsir 17 | 8:45 pm |
Match 50 | Winners Group C vs Runners-up Group D | Mangsir 17 | 12:45 am |
Match 51 | Winners Group E vs Runners-up Group F | Mangsir 18 | 12:45 am |
Match 52 | Winners Group G vs Runners-up Group H | Mangsir 18 | 8:45 pm |
Match 53 | Winners Group B vs Runners-up Group A | Mangsir 19 | 8:45 pm |
Match 54 | Winners Group D vs Runners-up Group C | Mangsir 19 | 12:45 am |
Match 55 | Winners Group F vs Runners-up Group E | Mangsir 20 | 8:45 pm |
Match 56 | Winners Group H vs Runners-up Group G | Mangsir 20 | 8:45 pm |
FIFA World Cup 2022 Quarter Final Matches in Nepali Time
Match No | Teams | Date | Nepali Time |
Match 57 | Winners Match 49 vs Winners Match 50 | Mangsir 23(10th Dec) | 12:45 am |
Match 58 | Winners Match 53 vs Winners Match 54 | Mangsir 23 | 8:45 pm |
Match 59 | Winners Match 51 vs Winners Match 52 | Mangsir 24(11th Dec) | 12:45 pm |
Match 60 | Winners Match 55 vs Winners Match 56 | Mangsir 24 | 8:45 pm |
FIFA World Cup 2022 Semi-Final Matches in Nepali Time
Match No | Teams | Date | Nepali Time |
Match 61 | Winners Match 57 vs Winners Match 58 | Mangsir 27(14th Dec) | 12:45 am |
Match 62 | Winners Match 59 vs Winners Match 60 | Mangsir 28(15th Dec) | 12:45 am |
The ultimate final game of FIFA World Cup 2022, Qatar
Match no | Teams | Nepali Date | English Date | Nepali Time | Local Time | Venue |
Match 63 | Winners Match 61 vs Winners Match 62 | Poush 3rd | 18th Dec | 8:45 pm | 18:00 | Lusail |
Branding and Promotions
World Cup Song
The arrival of the world cup doesn’t feel that much until we listen to the official song for the world cup itself. These songs add even more to the excitement of waiting for the game to be played between our favorite groups.
This year’s album comprises three Songs on the official note. The first one is `Hayya Hayya (Better Together)` which Trinidad Cardona, Davido, and Aisha have performed. This song was released on 1st April 2022 along with the music video.
`Arhbo` performed by Gims and Ozuna is the second song in the album which was released on the 19th of August 2022.
The third one `Light The Sky` is performed by Nora Fatehi, Manal, Rahma Riad, and Balquees, composed by Red One. This song was released on the 7th of October with a music video too.
World Cup Ball/Match Ball
This year the official ball for the tournament is `Al Rihla` which means `The Journey` in Arabic. The ball was unveiled on the 30th of March,2022. Interestingly this is the first-ever official match ball that is actually made of water-based glues and ink.
Mascot
Mascots are unique characters that are set for events. This system was actually started in the 1966 World Cup with the name of `World Cup Willie. After then every world cup started to have mascots.
This year Mascot is known as `La’eeb` which means Super Skilled Player in Arabic.
Some Interesting Facts about FIFA World Cup 2022
- Qatar is the first Arab country to host the tournament and also the second in Asia to do so. Before this, the tournament was hosted by Japan and South Korea in 2002.
- Qatar is also among those countries hosting the tournament with a very less number of Stadiums which is only 8. Before this Argentina had also hosted the game with only six stadiums back in 1978.
- Stadiums of Qatar become the first in the history of the world cup to give a fully air-conditioned facility. As the temperature in Qatar is comparably high so all the stadiums are managed as Fully Air-Conditioned with an astonishing view of the game.
- This world cup is also the most expensive tournament hosted by any country before. Qatar becomes the first country to spend a whopping $200 Billion for the preparation of the tournament.