So here is the accumulated leaderboard of our daily Top 20 users who have successfully been able to be featured in the race to win 1 Lakh.
१ लाख जित्ने मौका !!

अब आफ्नो 𝘁𝗲𝗮𝗺 बनाई आज को महा संग्राम ” Daily Leaderboard ” मा सहभागी हुनुहोस।
दिनौ 𝗜𝗣𝗟 𝗠𝗲𝗴𝗮 𝗖𝗼𝗻𝘁𝗲𝘀𝘁 मा 𝗷𝗼𝗶𝗻 हुनुहोस र 𝗗𝗮𝗶𝗹𝘆 𝗟𝗲𝗮𝗱𝗲𝗿𝗯𝗼𝗮𝗿𝗱 𝗖𝗮𝗺𝗽𝗮𝗶𝗴𝗻 मा प्रथम भै 𝟭 𝗟𝗮𝗸𝗵 जित्नु होस ।
𝗧&𝗖 for winning the whooping 1 Lakh are as follow :
𝟭) 𝗨𝘀𝗲𝗿𝘀 𝗺𝘂𝘀𝘁 𝗷𝗼𝗶𝗻 𝘁𝗵𝗲 𝗠𝗲𝗴𝗮 𝗖𝗼𝗻𝘁𝗲𝘀𝘁 𝐨𝐟 𝗜𝗣𝗟 𝐌𝐚𝐭𝐜𝐡.
𝟮) 𝗗𝗮𝗶𝗹𝘆 𝗧𝗼𝗽 𝟮𝟬 𝗧𝗲𝗮𝗺𝘀 𝘄𝗶𝗹𝗹 𝗯𝗲 𝘀𝗲𝗹𝗲𝗰𝘁𝗲𝗱 𝗳𝗼𝗿 𝘁𝗵𝗲 𝗗𝗮𝗶𝗹𝘆 𝗟𝗲𝗮𝗱𝗲𝗿𝗯𝗼𝗮𝗿𝗱.
𝟯) 𝗧𝗵𝗲 𝗹𝗲𝗮𝗱𝗲𝗿𝗯𝗼𝗮𝗿𝗱 𝘄𝗶𝗹𝗹 𝗯𝗲 𝘂𝗽𝗱𝗮𝘁𝗲𝗱 𝗱𝗮𝗶𝗹𝘆 𝗼𝗻 𝘁𝗵𝗲 𝗧𝗲𝗮𝗺𝟭𝟭 𝗢𝗳𝗳𝗶𝗰𝗶𝗮𝗹 𝗪𝗲𝗯𝘀𝗶𝘁𝗲.
Keep in mind that Leaderboard shall be accumulated from the total number of Mega Contest that has been filled.
Here are the list of users with their fantasy points.
Rank | User ID | Total Fantasy Points |
1 | tt2133321 | 5747.5 |
2 | dr1945092 | 5590.25 |
3 | sa3200023 | 5359.5 |
4 | po1700542 | 5228 |
5 | gu9530485 | 5127 |
6 | bh1498245 | 4813.5 |
7 | sa1889795 | 4237.25 |
8 | yb5746288 | 4075.75 |
9 | sh1444261 | 3894.25 |
10 | bo9797637 | 3786.25 |
11 | az1346097 | 3727.75 |
12 | pa3315665 | 3570.5 |
13 | ga1543232 | 3215.5 |
14 | su5154367 | 3122.25 |
15 | ts8404454 | 3076.5 |
16 | da1190325 | 3026.25 |
17 | ab1102269 | 2802.5 |
18 | kh5896324 | 2692.5 |
19 | sa2715231 | 2453.75 |
20 | jo8228311 | 2452.75 |
21 | sh9649287 | 2407.75 |
22 | ra7955660 | 2351.25 |
23 | bh8907197 | 2351 |
24 | im9821332 | 2255 |
25 | am1771350 | 2005.75 |
26 | ao1786389 | 1978.5 |
27 | Aa1581393 | 1891.5 |
28 | ab2079826 | 1840.5 |
29 | ba9621450 | 1782.5 |
30 | ao8567458 | 1729.5 |
31 | ku9541002 | 1719.5 |
32 | ro9153286 | 1685.75 |
33 | na1762743 | 1661.75 |
34 | su5660763 | 1651.5 |
35 | yt6352498 | 1620 |
36 | ni3637285 | 1559.25 |
37 | ss6320489 | 1489.25 |
38 | di1609071 | 1485.75 |
39 | na1797111 | 1484 |
40 | ro4009732 | 1477.5 |
41 | an3012047 | 1462.25 |
42 | bi8463034 | 1419.25 |
43 | bi1959039 | 1360.5 |
44 | dk1544261 | 1337.75 |
45 | an1170984 | 1319.75 |
46 | ar1710449 | 1310 |
47 | lo1532586 | 1305 |
48 | au1500868 | 1270 |
49 | ma1576702 | 1266.25 |
50 | ar1302649 | 1257.5 |
51 | ca7596378 | 1241.75 |
52 | kh2106458 | 1220.75 |
53 | ha2032643 | 1211.5 |
54 | im7628155 | 1203.5 |
55 | np1518040 | 1167.75 |
56 | bs2057548 | 1162.75 |
57 | ug1969009 | 1083.25 |
58 | la6583475 | 1070.5 |
59 | lo3365832 | 1049.25 |
60 | aa1629359 | 1041.75 |
61 | sh1809880 | 1032.25 |
62 | su1000219 | 982 |
63 | di1972252 | 948.5 |
64 | as4558378 | 930.5 |
65 | sp7115772 | 924.25 |
66 | re7436352 | 920.5 |
67 | kd1548106 | 913 |
68 | ra1604842 | 912.25 |
69 | Md1989985 | 898.75 |
70 | gy3967850 | 825 |
71 | pr7480565 | 798 |
72 | ia1507825 | 790.25 |
73 | ma4076115 | 788.5 |
74 | vi1138480 | 787.25 |
75 | it3482376 | 769.75 |
76 | at7415675 | 761.25 |
77 | ch7972950 | 759.25 |
78 | sk4563336 | 753.5 |
79 | pu1169708 | 744.75 |
80 | to7486348 | 740.5 |
81 | iz9832758 | 738.25 |
82 | so3963251 | 733.75 |
83 | ab3562114 | 729 |
84 | io4712389 | 715.25 |
85 | ra7039646 | 709 |
86 | uj9724713 | 707.25 |
87 | di1944856 | 693.5 |
88 | ga5276135 | 688 |
89 | ma9639745 | 674.25 |
90 | ma1899873 | 648.75 |
91 | sh1853351 | 646.5 |
92 | su7853690 | 641.75 |
93 | ab0325951 | 640.25 |
94 | pa3676347 | 636 |
95 | ao2371104 | 633.25 |
96 | ad1605800 | 633 |
97 | ma4141235 | 629.75 |
98 | ra1550814 | 628.5 |
99 | ug4785522 | 625.75 |
100 | de1122378 | 615 |
101 | ta7899969 | 614.5 |
102 | an1463073 | 608.25 |
103 | su1337040 | 608 |
104 | pa3139028 | 573.75 |
105 | ho1809220 | 571.75 |
106 | ri1900424 | 570 |
107 | ak1335914 | 568.5 |
108 | mn2066941 | 559.5 |
109 | wa1707287 | 550 |
110 | ys1581762 | 512.75 |
111 | bo1849265 | 501.5 |
112 | md2051406 | 500 |
113 | ap6837758 | 471.25 |
114 | dh6288219 | 457.75 |
115 | io1599696 | 455 |
116 | ny1963772 | 450 |
117 | ab2455455 | 443.5 |
118 | md8102375 | 427.5 |
119 | su2027560 | 424.5 |
120 | pu8924809 | 423 |
121 | sa1792305 | 421.5 |
122 | md2070309 | 420.5 |
123 | bi8340729 | 418.5 |
124 | sa4765845 | 416.75 |
125 | ja1985207 | 397.5 |
126 | sh1620115 | 397.25 |
127 | bh1107681 | 389.5 |
128 | go2586431 | 389 |
129 | lo2314568 | 387.25 |
130 | ka1460462 | 386 |
131 | no1001042 | 378.5 |
132 | sh1615175 | 374.25 |
133 | 41774343 | 373.25 |
134 | sa9713486 | 372 |
135 | th1834234 | 369.5 |
136 | jo5258486 | 368.25 |
137 | as2135300 | 368 |
138 | mu8460012 | 367 |
139 | sh9792596 | 365.5 |
140 | ke4832868 | 364.25 |
141 | pa1295716 | 362.5 |
142 | lo1890987 | 355 |
143 | ro8181275 | 350.25 |
144 | dz9304450 | 350 |
145 | aa1199064 | 346 |
146 | ao1456927 | 344.5 |
147 | po1284186 | 344.5 |
148 | so1535867 | 343.75 |
149 | th1660849 | 342.5 |
150 | ar1647143 | 341 |
151 | 622628409 | 336.5 |
152 | kc7763125 | 336.5 |
153 | me9386935 | 335 |
154 | bh5473143 | 331.75 |
155 | ka3176699 | 322.25 |
156 | mr1882380 | 320.75 |
157 | om1479542 | 315.75 |
158 | ts4013417 | 315 |
159 | in6673586 | 313.25 |
160 | da1769862 | 307.5 |
161 | ra9865241 | 305.75 |
162 | as2113133 | 305 |
163 | he1875816 | 304.5 |
164 | di1793461 | 303.75 |
165 | ae1365583 | 303.5 |
166 | ne2137209 | 302.25 |
167 | ui7458965 | 302 |
168 | go7465583 | 301.75 |
169 | si8709812 | 301.5 |
170 | da1078671 | 300.25 |
171 | jh1739795 | 300.25 |
172 | ki5367855 | 297.75 |
173 | di2004906 | 297 |
174 | ra5801023 | 295.75 |
175 | cr3276093 | 294 |
176 | su2134310 | 291 |
177 | ra3457872 | 287.75 |
178 | lo2532546 | 287 |
179 | pr1444637 | 286.25 |
180 | dh1049984 | 285.75 |
181 | ol3533503 | 285.5 |
182 | am1059075 | 284.25 |
183 | rs1235630 | 281.75 |
184 | sa1528134 | 274.25 |
185 | bi7727810 | 274 |
186 | ra1307157 | 274 |
187 | sa2113037 | 267.5 |
188 | dh2146000 | 267 |
189 | ra1899690 | 265.75 |
190 | yu8460497 | 257.25 |
191 | su2011263 | 255.75 |
192 | al1274146 | 243.75 |
193 | an2187954 | 241.25 |
194 | ka1306559 | 238.75 |
195 | bh1483366 | 238 |
196 | ec2098479 | 232 |
197 | po1455922 | 230 |
198 | ra1294008 | 227.5 |
199 | af5515960 | 227.25 |
200 | ya2081543 | 226.5 |
201 | re9878734 | 226 |
202 | pa1163057 | 222.5 |
203 | ro4150640 | 217 |
204 | al9098669 | 215 |
205 | sh1654852 | 211.25 |
206 | po2586457 | 207 |
The race has just begun.Join the IPL Mega Contest.Who knows your fantasy skills may rewards you 1 Lakh?
Things to consider
- If two of your teams are featured in the Top 20 in the mega contest,in that case the teams with the highest points will be accumulated in the Leaderboard.